New USDOT Numbers This Week — carriers registered in the last 7 days (with email and phone)
1,716 motor carriers were issued a USDOT number between 2026-10-07 and 2026-10-13. 99.9% of rows carry the email the carrier filed with FMCSA and 100.0% carry a phone number. Every row has the physical address, company officer, fleet size, driver count, cargo types, operating classification and a SAFER link. Rebuilt every Monday from the FMCSA Motor Carrier Census.
National weekly file
All 1,716 new carriers, 52 states, rebuilt every Monday; one link always serves the newest file. CSV + JSON + column spec, instant download.
Subscribe - $29/moWho buys this
- Commercial truck insurance agents - new authorities must bind primary liability and cargo before they can haul; this is the list before the big marketers call.
- Factoring companies - new carriers have no credit history and 30-60 day receivables; reach them in week one.
- ELD, fuel-card, dash-cam and dispatch vendors - every interstate carrier needs an ELD and fuel; sort by power_units to find fleets.
- Compliance filers - UCR, BOC-3, IFTA/IRP, drug-and-alcohol consortium and MC-authority services sell on day one.
- Lenders, equipment dealers and recruiters - cargo_types and total_drivers tell you who is buying trucks and hiring.
Free sample: 20 of this week's rows (emails redacted to the domain)
| USDOT | Legal name | City | ST | Phone | Operation | Power units | Drivers | Cargo | Registered | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4624656 | ARI-SON UNDERGROUND UTILITIES LLC | PHOENIX | AZ | 4805246630 | ***@gmail.com | Intrastate Non-Hazmat | 6825 | 0 | Building Materials, Other: Construction | 2026-10-11 |
| 4642330 | DESERT VALLEY RESTORATION, INC | PALM DESERT | CA | 7603601855 | ***@pauldavis.com | Intrastate Non-Hazmat | 12 | 14 | Building Materials, Construction | 2026-10-07 |
| 4928306 | CENTURY LINEN HOLDCO, LLC | GLOVERSVILLE | NY | 5186203714 | ***@centurylinen.com | Interstate | 195 | 234 | Other: Linen | 2026-10-12 |
| 5563300 | PMF CLE TRANSPORT | WARRENSVILLE HEIGHTS | OH | 2169269217 | ***@pmftransport.com | Intrastate Non-Hazmat | 12 | 11 | 2026-10-09 | |
| 5580075 | GT MAINTENANCE SERVICES | OLD FORGE | PA | 5705891114 | ***@gmail.com | Intrastate Non-Hazmat | 14 | 6 | 2026-10-09 | |
| 5721427 | BLUE OX LAND MANAGEMENT LLC | FLORENCE | WI | 9202177999 | ***@myyahoo.com | Interstate | 12 | 10 | 2026-10-07 | |
| 5965817 | LONG VIEW FOREST, INC | HARTLAND | VT | 8024284050 | ***@longviewforest.com | Interstate | 16 | 24 | Other: non-bulk chemicals - herbicide | 2026-10-08 |
| 6376164 | VAN DIESEL LOGISTICS INC. | VERONA | KY | 5139043322 | ***@vandieselusa.com | Interstate | 15 | 48 | Commodities Dry Bulk, General Freight, U | 2026-10-08 |
| 7179270 | REBELLE RALLY ENTERPRISES, LLC | RENO | NV | 7753453450 | ***@rebellerally.com | Interstate | 16 | 60 | Other: Event infrastructure such as bann | 2026-10-09 |
| 7190944 | OMEGA TRUCKING SOLUTIONS LLC | LAWRENCEVILLE | GA | 6572374316 | ***@aol.com | Intrastate Non-Hazmat | 64 | 32 | General Freight | 2026-10-12 |
| 7465784 | SUPERIOR, INC | KINDRED | ND | 7014283853 | ***@superiorbins.com | Interstate | 25 | 66 | Metal: sheets, coils, rolls | 2026-10-07 |
| 7537977 | VITAL ROOT TREE CARE INC | SARASOTA | FL | 9413000565 | ***@monstertreesarasota.com | Intrastate Non-Hazmat | 16 | 4 | 2026-10-12 | |
| 7891108 | NETFLIX-RED CELL LLC-TRIGGER POINT | JERSEY CITY | NJ | 8457641973 | ***@gmail.com | Interstate | 47 | 180 | 2026-10-09 | |
| 8547393 | ROBERTSON & PENN, INC. | ROLLA | MO | 5733642690 | ***@robertsonandpenn.com | Interstate | 26 | 12 | General Freight | 2026-10-09 |
| 8690196 | TECHPRO MECHANICAL | WESTFIELD | IN | 3179670399 | ***@techpromechanical.com | Interstate | 21 | 20 | Building Materials, Construction, Water | 2026-10-08 |
| 8805374 | INTEGRITY ASSESSMENT GROUP, LLC | CHANDLER | OK | 4057242160 | ***@int-grp.com | Interstate | 27 | 72 | Other: Equipment, Machinery, Large Objec | 2026-10-07 |
| 9142220 | JDW DIRECT BURY, LLC | NORFOLK | VA | 7577785752 | ***@expertsolarpros.com | Intrastate Non-Hazmat | 18 | 19 | Building Materials, Other: Machinery, Co | 2026-10-07 |
| 9177343 | ARTEMIS ITS INC. | DENVER | CO | 3039446006 | ***@artemis-its.com | Intrastate Non-Hazmat | 15 | 0 | 2026-10-07 | |
| 9350577 | POST AND PARCEL INC. | BELLEVILLE | IL | 6129878774 | ***@gmail.com | Interstate | 22 | 40 | 2026-10-09 | |
| 9473504 | MOFFORD CONCRETE CONSTRUCTION | STOUGHTON | MA | 7813444317 | ***@comcast.net | Intrastate Non-Hazmat | 33 | 9 | Building Materials, Construction | 2026-10-07 |
Columns
dot_number, legal_name, dba_name, company_officer_1, phy_street, phy_city, phy_state, phy_zip, phy_country, mailing_city, mailing_state, telephone, cell_phone, email_address, carrier_operation, interstate_flag, hm_flag, pc_flag, power_units, total_drivers, mcs150_date, add_date, cargo_types, classification, safer_url.
Rows by state this week
TX 184, CA 183, FL 120, NY 88, PA 83, GA 74, IL 74, OH 73, NJ 69, NC 53, IN 37, MN 37, MI 36, MA 35, WA 32, VA 32, WI 31, MD 31, CT 30, AZ 28, MO 27, KY 25, NV 25, CO 25, TN 24 ...
Source: FMCSA Motor Carrier Census, dataset az4n-8mr2 on data.transportation.gov (US federal public record). Contact data is as filed by each carrier and not verified by FMCSA. Buyers are responsible for TCPA / CAN-SPAM compliance when contacting these businesses. Rasengan LLC is not affiliated with FMCSA. Page generated 2026-10-14T20:33:32Z.