B · Los Angeles, Los Angeles County
General Building contractors in Los Angeles, CA
747 California general building (B) licences in Los Angeles that were issued in the last six months, expire within 90 days, or had a bond, workers' comp or status change recently. 77 are not currently active. Click a licence for its bond, workers' comp and change history.
| Business | Licence | Status | Issued | Expires | Note |
|---|---|---|---|---|---|
| +Nvioronics INC DBA W B Schulte Construction | 990117 | Active | Jan 24, 2014 | Dec 31, 2027 | Reinstated |
| 1 Day Kitchen Bath & Tile Construction Corporation | 998396 | Active | Nov 5, 2014 | Nov 30, 2028 | Reinstated |
| 203K Contractors INC | 1112146 | Active | Oct 31, 2023 | Oct 31, 2027 | Bond cancelled |
| 24/7 Construction Works INC | 1022079 | Active | Dec 23, 2016 | Dec 31, 2026 | Expiring soon |
| 360 Unlimited Construction INC | 1161176 | Active | Sep 16, 2026 | Sep 30, 2028 | New licence |
| 4 Kings Construction Site Services | 1157205 | Active | Jun 24, 2026 | Jun 30, 2028 | New licence |
| 5 Towers Construction INC | 1022461 | Suspended | Jan 10, 2017 | Jan 31, 2027 | Expiring soon |
| 5858 Construction Company | 1100130 | Active | Dec 30, 2022 | Dec 31, 2026 | Expiring soon |
| 777 Tower Construction Company LLC | 1159479 | Active | Aug 11, 2026 | Aug 31, 2028 | New licence |
| A & J Custom Quality Painting | 660735 | Active | Dec 9, 1992 | Dec 31, 2026 | Expiring soon |
| A & S Construction,Inc | 1155472 | Active | May 19, 2026 | May 31, 2028 | New licence |
| A Allende Construction | 371985 | Active | Apr 5, 1979 | Apr 30, 2027 | Reinstated |
| A C General CO | 729739 | Active | Nov 19, 1996 | Nov 30, 2026 | Expiring soon |
| A J Power Solutions INC | 998251 | Expired | Oct 30, 2014 | Oct 31, 2026 | Reinstated |
| A M A Construction Incorporated | 777531 | Active | Apr 17, 2000 | Jan 31, 2027 | Expiring soon |
| A New Look Custom | 926176 | Active | Dec 12, 2008 | Dec 31, 2026 | Expiring soon |
| A To Z Development | 1067789 | Suspended | Aug 11, 2020 | Aug 31, 2028 | Suspended |
| A Y Construction | 1156142 | Active | Jun 2, 2026 | Jun 30, 2028 | New licence |
| A&C Build CO INC | 1162531 | Active | Oct 6, 2026 | Oct 31, 2028 | New licence |
| A&L General Construction INC | 1073077 | Active | Jan 28, 2021 | Jan 31, 2027 | Expiring soon |
| Aa Twin Brothers Plumbing Corp | 937894 | Active | Sep 17, 2009 | Dec 31, 2026 | Expiring soon |
| Aba Experts INC | 1129879 | Active | Dec 3, 2024 | Dec 31, 2026 | Expiring soon |
| Abcm Construction | 1161083 | Active | Sep 15, 2026 | Sep 30, 2028 | New licence |
| Abco Construction Company | 611281 | Active | Jan 28, 1991 | Jan 31, 2027 | Expiring soon |
| Abworks LLC | 1158429 | Active | Jul 22, 2026 | Jul 31, 2028 | New licence |
| Access Construction INC | 1154811 | Active | May 8, 2026 | May 31, 2028 | |
| Ace Construction Co-General Contractor | 343691 | Active | Sep 19, 1977 | Nov 30, 2026 | Expiring soon |
| Adk Construction | 1097323 | Active | Oct 4, 2022 | Oct 31, 2028 | |
| Adm Construction | 886967 | Active | Nov 8, 2006 | Dec 31, 2026 | Expiring soon |
| Ado Builders INC | 1154068 | Active | Apr 27, 2026 | Apr 30, 2028 | |
| Aduma INC | 1157321 | Active | Jun 26, 2026 | Jun 30, 2028 | New licence |
| Advanced Building And Remodeling INC | 1064387 | Suspended | Mar 16, 2020 | Mar 31, 2028 | Bond cancelled |
| Agrusa Construction INC | 1048951 | Active | Jan 14, 2019 | Jan 31, 2027 | Expiring soon |
| Ahmed Tar | 1162669 | Active | Oct 8, 2026 | Oct 31, 2028 | New licence |
| Ahn's Construction | 1022756 | Active | Jan 19, 2017 | Jan 31, 2027 | Expiring soon |
| Aim Higher Construction INC | 923376 | Expired | Oct 9, 2008 | Oct 31, 2026 | |
| Alberto Ramirez Garnica | 1127868 | Active | Oct 17, 2024 | Oct 31, 2028 | |
| Alexander Hernandez | 1159538 | Active | Aug 12, 2026 | Aug 31, 2028 | New licence |
| Aliyar Ebrahimi | 1070299 | Active | Oct 26, 2020 | Oct 31, 2028 | |
| All Weather Construction And Coating Incorporated | 788031 | Active | Nov 30, 2000 | Sep 30, 2027 | WC cancelled |
| Allen J Tombello | 950031 | Active | Jul 16, 2010 | Jul 31, 2028 | Reinstated |
| Allied Design-Build INC | 1049636 | Active | Jan 31, 2019 | Jan 31, 2027 | Expiring soon |
| Alloi INC | 924675 | Active | Nov 7, 2008 | Dec 31, 2026 | Expiring soon |
| Alpha Pro Builders | 1099287 | Active | Dec 2, 2022 | Dec 31, 2026 | Expiring soon |
| Alpizar Signature Construction INC | 1146442 | Active | Nov 18, 2025 | Nov 30, 2027 | Bond changed |
| Alta Building INC | 1099275 | Active | Dec 2, 2022 | Dec 31, 2026 | Expiring soon |
| Alta Cali Group LLC | 1160331 | Active | Sep 1, 2026 | Sep 30, 2028 | New licence |
| Ambar Construction | 1021891 | Active | Dec 19, 2016 | Dec 31, 2026 | Expiring soon |
| Ambit Construction & Design INC | 955934 | Active | Dec 23, 2010 | Dec 31, 2026 | Expiring soon |
| American B General Contractor | 1034298 | Active | Dec 21, 2017 | Dec 31, 2027 | WC cancelled |
| American Loyal Remodeling INC | 1084507 | Active | Dec 3, 2021 | Dec 31, 2027 | Bond cancelled |
| American Prime Builders | 1161385 | Active | Sep 18, 2026 | Sep 30, 2028 | New licence |
| American1 Builders INC | 999850 | Active | Jan 7, 2015 | Jan 31, 2027 | Reinstated |
| Amg Homes Renovators LLC | 1158966 | Active | Jul 31, 2026 | Jul 31, 2028 | New licence |
| Amgreen Solar Electric | 988503 | Active | Nov 18, 2013 | Nov 30, 2027 | Reinstated |
| Amiel Construction & Development CO INC | 656232 | Active | Oct 13, 1992 | Nov 30, 2026 | Expiring soon |
| Amir Samanipour | 1158167 | Active | Jul 17, 2026 | Jul 31, 2028 | New licence |
| Amron | 250700 | Active | Nov 16, 1967 | Feb 29, 2028 | Bond changed |
| Amsi Builders INC | 1160721 | Active | Sep 9, 2026 | Sep 30, 2028 | New licence |
| Anahita Construction | 996463 | Active | Sep 4, 2014 | Sep 30, 2028 | Reinstated |
| Andino Builders | 1128456 | Expired | Oct 30, 2024 | Oct 31, 2026 | |
| Andrew Cha | 979248 | Active | Dec 7, 2012 | Dec 31, 2026 | Expiring soon |
| Andrew Christopher Howard | 730145 | Active | Dec 3, 1996 | Dec 31, 2026 | Expiring soon |
| Angel General Construction | 815265 | Active | Nov 25, 2002 | Nov 30, 2026 | Expiring soon |
| Angels General Construction INC | 1099002 | Active | Nov 22, 2022 | Nov 30, 2026 | Expiring soon |
| Anthony Anderson | 1099596 | Active | Dec 9, 2022 | Dec 31, 2026 | Expiring soon |
| Apolis Construction | 1159771 | Active | Aug 19, 2026 | Aug 31, 2028 | New licence |
| Arbib Construction INC | 850913 | Active | Dec 9, 2004 | Dec 31, 2026 | Expiring soon |
| Ariel Construction INC A California Corporation | 861664 | Active | Jul 22, 2005 | Dec 31, 2026 | Expiring soon |
| Armando's Maintenance Services | 464561 | Active | Oct 19, 1984 | Oct 31, 2028 | |
| Art General Contractor INC DBA Art Service & Carpet Cleaning | 993400 | Active | Jun 5, 2014 | Jun 30, 2028 | Reinstated |
| Artform Builders | 1071846 | Active | Dec 10, 2020 | Dec 31, 2026 | Expiring soon |
| Artishock Development | 1155880 | Active | May 28, 2026 | May 31, 2028 | New licence |
| Asher Muller | 1159804 | Active | Aug 19, 2026 | Aug 31, 2028 | New licence |
| Asset C M Corporation | 957036 | Active | Jan 26, 2011 | Jan 31, 2027 | Expiring soon |
| Astro Builders | 1160702 | Active | Sep 8, 2026 | Sep 30, 2028 | New licence |
| Atelier 2X4 INC | 1154692 | Active | May 6, 2026 | May 31, 2028 | |
| Atlas 64 Construction LLC | 1163459 | Active | Oct 23, 2026 | Oct 31, 2028 | New licence |
| Atlas Construction Partners INC | 1155231 | Active | May 15, 2026 | May 31, 2028 | New licence |
| Atlas Home Builders INC | 1160484 | Active | Sep 2, 2026 | Sep 30, 2028 | New licence |
| Atrix Development LLC | 1045985 | Expired | Oct 22, 2018 | Oct 31, 2026 | |
| Autumn Street Development INC | 1162940 | Active | Oct 13, 2026 | Oct 31, 2028 | New licence |
| Av Builders LLC | 1129440 | Active | Nov 21, 2024 | Nov 30, 2026 | Reinstated |
| Avanti Design Construction & Management | 1125752 | Active | Aug 28, 2024 | Aug 31, 2028 | WC cancelled |
| B & S Construction INC | 848067 | Active | Oct 13, 2004 | Nov 30, 2028 | |
| B & Sons Construction INC | 1066259 | Active | Jun 12, 2020 | Jun 30, 2028 | WC cancelled |
| B Raeen Construction INC | 465214 | Active | Nov 7, 1984 | Nov 30, 2026 | Expiring soon |
| B&A General Construction INC | 1155611 | Active | May 21, 2026 | May 31, 2028 | New licence |
| Bao Tran | 849538 | Active | Nov 6, 2004 | Nov 30, 2026 | Expiring soon |
| Basseri Engineering & Construction | 724559 | Active | Jun 28, 1996 | Jun 30, 2028 | WC cancelled |
| Be First Remodel INC | 1155419 | Active | May 18, 2026 | May 31, 2028 | New licence |
| Benjamin Cruz Salguero | 925298 | Active | Nov 24, 2008 | Nov 30, 2026 | Expiring soon |
| Best Bet Builders | 1110108 | Active | Sep 14, 2023 | Sep 30, 2027 | Reinstated |
| Bestline Roofing | 1111290 | Active | Oct 11, 2023 | Oct 31, 2027 | WC cancelled |
| Beuse INC | 1057701 | Active | Sep 4, 2019 | Sep 30, 2027 | Reinstated |
| Big Boy Builders INC | 1053515 | Expired | May 14, 2019 | Oct 31, 2026 | |
| Big Stud Construction | 1136241 | Active | Apr 21, 2025 | Apr 30, 2027 | Bond changed |
| Bingo Design LLC | 1146338 | Suspended | Nov 14, 2025 | Nov 30, 2027 | Bond cancelled |
| BL Construction CA | 1156608 | Active | Jun 11, 2026 | Jun 30, 2028 | New licence |
| BLR Construction INC | 1099465 | Active | Dec 8, 2022 | Dec 31, 2026 | Expiring soon |
| Blue Coast INC | 614146 | Active | Mar 4, 1991 | Dec 31, 2026 | Expiring soon |
| Bonura Building | 663461 | Active | Jan 22, 1993 | Jan 31, 2027 | Expiring soon |
| Bonvue Company | 786329 | Active | Oct 24, 2000 | Aug 31, 2028 | Reinstated |
| Bookie Development INC | 977585 | Expired | Oct 5, 2012 | Oct 31, 2026 | |
| Borrego Construction CO | 1157810 | Active | Jul 12, 2026 | Jul 31, 2028 | New licence |
| Borstein Enterprises | 396112 | Active | Dec 3, 1980 | Dec 31, 2026 | Expiring soon |
| Boswell Construction LLC | 1093887 | Suspended | Jul 14, 2022 | Jul 31, 2028 | WC cancelled |
| Brave Builders | 1131827 | Active | Jan 16, 2025 | Jan 31, 2027 | Expiring soon |
| Brews Roy Construction INC | 1071084 | Active | Nov 19, 2020 | Nov 30, 2026 | Expiring soon |
| Brick & Hammer | 951717 | Active | Aug 30, 2010 | Oct 31, 2028 | |
| Bright Dia Engineering INC DBA Dia | 1130070 | Active | Dec 6, 2024 | Dec 31, 2026 | Bond cancelled |
| Bromack Manufacturing INC | 1021153 | Suspended | Nov 23, 2016 | Nov 30, 2026 | Expiring soon |
| Broskin Construction Corporation | 995720 | Active | Aug 16, 2014 | May 31, 2028 | Reinstated |
| Broxton INC | 1155256 | Active | May 15, 2026 | May 31, 2028 | New licence |
| Bruce Pacific Construction | 1084170 | Active | Nov 29, 2021 | Feb 29, 2028 | Bond cancelled |
| Bryant Matute | 1163103 | Active | Oct 16, 2026 | Oct 31, 2028 | New licence |
| Build Strong LLC | 1159703 | Active | Aug 18, 2026 | Aug 31, 2028 | New licence |
| Build Zone Corp | 1098273 | Active | Oct 28, 2022 | Oct 31, 2028 | |
| Builders Elite Team INC | 1022775 | Active | Jan 20, 2017 | Jan 31, 2027 | Expiring soon |
| Building & Roofing Expert | 1159139 | Active | Aug 4, 2026 | Aug 31, 2028 | New licence |
| Building Anew Beginning | 900344 | Suspended | Jul 18, 2007 | Jul 31, 2027 | Suspended |
| Buildmasters INC | 589344 | Active | Mar 1, 1990 | Apr 30, 2028 | Bond changed |
| Buildx Solutions INC | 1162544 | Active | Oct 6, 2026 | Oct 31, 2028 | New licence |
| Built By Design Renovations | 1100959 | Active | Jan 30, 2023 | Jan 31, 2027 | Bond cancelled |
| Built INC | 955825 | Active | Dec 21, 2010 | Dec 31, 2026 | Expiring soon |
| Builtadu | 999468 | Active | Dec 19, 2014 | Dec 31, 2026 | Reinstated |
| Butel Construction INC | 852273 | Active | Jan 6, 2005 | Jan 31, 2027 | Expiring soon |
| Byung-Kil Kim | 428606 | Expired | Oct 1, 1982 | Oct 31, 2026 | |
| C & A Home Construction Services INC | 1022526 | Active | Jan 12, 2017 | Jan 31, 2027 | Expiring soon |
| C & H Construction Corp | 1160098 | Active | Aug 25, 2026 | Aug 31, 2028 | New licence |
| C E Construction | 1045513 | Expired | Oct 11, 2018 | Oct 31, 2026 | |
| C F G Contracting | 1019808 | Expired | Oct 26, 2016 | Oct 31, 2026 | |
| C H L Painting | 1019274 | Expired | Oct 12, 2016 | Oct 31, 2026 | |
| C I B Construction | 821970 | Active | Jul 18, 2003 | Jul 31, 2027 | Bond cancelled |
| C&I Services LLC | 1155659 | Active | May 22, 2026 | May 31, 2028 | New licence |
| Cali #1 Roofing INC | 1112379 | Active | Nov 7, 2023 | Nov 30, 2027 | Bond cancelled |
| California Build And Remodel | 1098267 | Expired | Oct 28, 2022 | Oct 31, 2026 | |
| California Energy Upgrade Pros INC | 1108360 | Active | Aug 8, 2023 | Aug 31, 2027 | Bond changed |
| Caltron Construction INC | 725052 | Active | Jul 15, 1996 | Jul 31, 2028 | Bond cancelled |
| Capital Building Maintenance & Restoration LLC | 1161061 | Active | Sep 15, 2026 | Sep 30, 2028 | New licence |
| Capital General Construction | 903967 | Expired | Sep 25, 2007 | Oct 31, 2026 | |
| Carmichael Construction Alliance INC | 1157502 | Active | Jul 1, 2026 | Jul 31, 2028 | New licence |
| Carrillo Painting & Decorating | 755438 | Active | Oct 19, 1998 | Oct 31, 2028 | |
| Carter's Interior & Exterior | 756597 | Active | Nov 25, 1998 | Nov 30, 2026 | Expiring soon |
| Casa Moderna Development | 1131306 | Suspended | Jan 6, 2025 | Jan 31, 2027 | Expiring soon |
| Cassette INC | 1072422 | Active | Jan 4, 2021 | Jan 31, 2027 | Expiring soon |
| Cedar Property Solutions LLC | 1157450 | Active | Jun 30, 2026 | Jun 30, 2028 | New licence |
| Ceiba Remodeling Services INC | 1131103 | Active | Dec 31, 2024 | Dec 31, 2026 | Expiring soon |
| Central Cal Construction | 408785 | Active | Jul 10, 1981 | Jul 31, 2028 | Bond cancelled |
| Century Clean INC | 1043069 | Active | Aug 14, 2018 | Oct 31, 2028 | |
| Cervantes Construction | 554143 | Active | Jan 18, 1989 | Jan 31, 2027 | Expiring soon |
| Cesar Jacinto Alvarez | 1130703 | Active | Dec 19, 2024 | Dec 31, 2026 | Bond changed |
| Cesar Salinas Espinoza | 1100555 | Active | Jan 18, 2023 | Jan 31, 2027 | Expiring soon |
| Chalon Company INC | 1015833 | Active | Jul 7, 2016 | Dec 31, 2026 | Expiring soon |
| Chameleon Contractors INC | 1049101 | Suspended | Jan 17, 2019 | Jan 31, 2027 | Expiring soon |
| Charlie Choi | 548922 | Active | Nov 18, 1988 | Nov 30, 2026 | Expiring soon |
| Chief Top Remodeling INC | 1096793 | Active | Sep 20, 2022 | Sep 30, 2028 | WC cancelled |
| Chiron Construction INC | 799230 | Active | Sep 11, 2001 | Jan 31, 2027 | Expiring soon |
| Chris Angelov | 815470 | Active | Dec 4, 2002 | Dec 31, 2026 | Expiring soon |
| Christopher Michael Boadle | 1071068 | Active | Nov 18, 2020 | Nov 30, 2026 | Expiring soon |
| Ciccone Builders INC | 850466 | Active | Dec 1, 2004 | Dec 31, 2026 | Expiring soon |
| Claw And Hammer INC | 1024564 | Active | Mar 10, 2017 | Nov 30, 2026 | Expiring soon |
| Cle Electric INC | 913472 | Active | Apr 4, 2008 | Dec 31, 2026 | Expiring soon |
| Clement Construction | 1064835 | Active | Apr 1, 2020 | Apr 30, 2028 | WC cancelled |
| Cliq Contracting | 1146863 | Suspended | Nov 25, 2025 | Nov 30, 2027 | Suspended |
| Coherence Construction | 1008636 | Active | Nov 3, 2015 | Nov 30, 2027 | Bond changed |
| Colossal Properties | 1069991 | Expired | Oct 19, 2020 | Oct 31, 2026 | |
| Comodo Interiors Us | 1059226 | Active | Oct 15, 2019 | Oct 31, 2027 | Bond cancelled |
| Compass Construction | 1160261 | Active | Aug 28, 2026 | Aug 31, 2028 | New licence |
| Comren INC | 662400 | Active | Jan 7, 1993 | Jan 31, 2027 | Expiring soon |
| Connolly And Sons Construction | 955636 | Active | Dec 14, 2010 | Dec 31, 2026 | Expiring soon |
| Contemporary Elements | 902111 | Active | Aug 15, 2007 | Aug 31, 2027 | Bond cancelled |
| Cooper Construction | 979179 | Active | Dec 6, 2012 | Dec 31, 2026 | Expiring soon |
| Corinthian Young | 925588 | Suspended | Dec 3, 2008 | Dec 31, 2026 | Expiring soon |
| Corkcap Construction | 1129021 | Active | Nov 12, 2024 | Nov 30, 2026 | Bond changed |
| Coseymosey CO | 952889 | Active | Sep 29, 2010 | Dec 31, 2026 | Expiring soon |
| Cosimo Canale | 729536 | Suspended | Nov 13, 1996 | Nov 30, 2026 | Expiring soon |
| Covington Framing Construction INC | 978981 | Active | Nov 29, 2012 | Nov 30, 2026 | Expiring soon |
| Coyle Construction | 1163325 | Active | Oct 20, 2026 | Oct 31, 2028 | New licence |
| Craftworks Builders INC | 1128391 | Expired | Oct 29, 2024 | Oct 31, 2026 | |
| Cricket General Construction INC | 1160810 | Active | Sep 10, 2026 | Sep 30, 2028 | New licence |
| Crowley Professional Contractors INC | 1001343 | Suspended | Feb 18, 2015 | Jan 31, 2028 | Bond cancelled |
| Crown Home Remodeling INC | 1073078 | Active | Jan 28, 2021 | Jan 31, 2027 | Expiring soon |
| CS Builders INC | 1130478 | Active | Dec 16, 2024 | Dec 31, 2026 | Expiring soon |
| Cyrcon Builders INC | 979612 | Active | Dec 18, 2012 | Dec 31, 2026 | Expiring soon |
| D & F Construction | 396601 | Active | Dec 10, 1980 | Dec 31, 2026 | Expiring soon |
| D B & J B Construction INC | 993504 | Active | Jun 10, 2014 | Oct 31, 2028 | Reinstated |
| D B Leishman INC DBA Leishman General Contractors | 659720 | Active | Dec 1, 1992 | Jan 31, 2027 | Expiring soon |
| D E Wright | 275678 | Active | Apr 24, 1972 | Nov 18, 2026 | Expiring soon |
| D L T Construction | 890424 | Active | Jan 30, 2007 | Jan 31, 2027 | Expiring soon |
| D S Home Builder | 889830 | Active | Jan 20, 2007 | Jan 31, 2027 | Expiring soon |
| D'leon Construction INC | 1030835 | Suspended | Sep 8, 2017 | May 31, 2027 | WC expired |
| Da'kine Construction | 849700 | Active | Nov 6, 2004 | Nov 30, 2026 | Expiring soon |
| Dabre Construction LLC | 1159289 | Active | Aug 6, 2026 | Aug 31, 2028 | New licence |
| Dak Management Professional Corporation | 1158398 | Active | Jul 22, 2026 | Jul 31, 2028 | New licence |
| Daniel A Loera Gomez | 1159166 | Active | Aug 4, 2026 | Aug 31, 2028 | New licence |
| David And Spoke | 1097730 | Expired | Oct 14, 2022 | Oct 31, 2026 | |
| David Elliot Builders INC | 1021000 | Active | Nov 21, 2016 | Nov 30, 2026 | Expiring soon |
| David Michels | 923797 | Expired | Oct 17, 2008 | Oct 31, 2026 | |
| David's Crew INC | 902629 | Active | Aug 27, 2007 | Jul 31, 2027 | Bond cancelled |
| Dawon Technology INC | 956911 | Active | Jan 24, 2011 | Jan 31, 2027 | Expiring soon |
| Day Construction Corp | 731741 | Active | Jan 24, 1997 | Jan 31, 2027 | Expiring soon |
| Dean Yogev | 1160869 | Active | Sep 11, 2026 | Sep 30, 2028 | New licence |
| Deco Print | 1155602 | Active | May 21, 2026 | May 31, 2028 | New licence |
| Decron Properties Corp | 701419 | Active | Jan 17, 1995 | Jan 31, 2027 | Expiring soon |
| Delta Construction CO | 658895 | Active | Nov 19, 1992 | Nov 30, 2026 | Reinstated |
| Demo Builders INC | 1132394 | Active | Jan 31, 2025 | Jan 31, 2027 | Expiring soon |
| Dennis John Dickson | 659448 | Active | Nov 30, 1992 | Nov 30, 2026 | Expiring soon |
| Derek Boldon | 887110 | Active | Nov 11, 2006 | Nov 30, 2026 | Expiring soon |
| DH M Z Construction | 816419 | Active | Jan 10, 2003 | Jan 31, 2027 | Expiring soon |
| DHL Construction INC | 1100207 | Active | Jan 4, 2023 | Jan 31, 2027 | Bond cancelled |
| Dieter Schwanke Construction | 501796 | Active | Nov 24, 1986 | Nov 30, 2026 | Expiring soon |
| Diversified Build | 1033675 | Active | Dec 6, 2017 | Dec 31, 2027 | Bond changed |
| DN Am Construction INC | 757457 | Active | Dec 28, 1998 | Dec 31, 2026 | Expiring soon |
| Don Ray Company | 511616 | Active | Jun 4, 1987 | Nov 30, 2026 | Bond cancelled |
| Don W Binns | 841191 | Active | Jun 19, 2004 | Jun 30, 2028 | Bond cancelled |
| Dream Habitation INC | 1097453 | Active | Oct 6, 2022 | Oct 31, 2028 | Bond cancelled |
| Dreamwork Construction And Design | 1045394 | Expired | Oct 9, 2018 | Oct 31, 2026 | |
| Driftwood Builders LLC | 1159350 | Active | Aug 7, 2026 | Aug 31, 2028 | New licence |
| DS Construction | 1129423 | Active | Nov 21, 2024 | Nov 30, 2026 | Expiring soon |
| E D N Painting INC | 1019400 | Expired | Oct 17, 2016 | Oct 31, 2026 | Bond changed |
| E N S Builders INC | 1022358 | Active | Jan 6, 2017 | Jan 31, 2027 | Expiring soon |
| E V R Painting & Decorating | 955377 | Active | Dec 8, 2010 | Dec 31, 2026 | Expiring soon |
| E2Wb | 1041891 | Expired | Jul 16, 2018 | Oct 31, 2026 | |
| Earth And Above Builders | 995835 | Active | Aug 16, 2014 | Aug 31, 2028 | Reinstated |
| Eaze Development INC | 1130729 | Active | Dec 20, 2024 | Dec 31, 2026 | Expiring soon |
| Ec Custom Builder | 1088819 | Suspended | Mar 18, 2022 | Nov 30, 2026 | Expiring soon |
| Echo Builders | 1047360 | Suspended | Nov 30, 2018 | Nov 30, 2026 | Expiring soon |
| Eclipse Metal Roofing | 888710 | Active | Dec 27, 2006 | Dec 31, 2026 | Expiring soon |
| Edgar W Flores Construction | 875557 | Suspended | Apr 4, 2006 | Apr 30, 2028 | Suspended |
| Edward Goldberg | 953536 | Expired | Oct 18, 2010 | Oct 31, 2026 | |
| Edwinson Construction INC | 1154217 | Active | Apr 28, 2026 | Apr 30, 2028 | |
| Efficient Home Builders INC | 1020890 | Active | Nov 17, 2016 | Nov 30, 2028 | |
| Egal Construction | 610451 | Active | Jan 23, 1991 | Jan 31, 2027 | Expiring soon |
| El Dorado Zagal Construction | 1159648 | Active | Aug 14, 2026 | Aug 31, 2028 | New licence |
| Elevate General Construction LLC | 1137695 | Active | May 19, 2025 | May 31, 2027 | Bond cancelled |
| Elevate Inglewood Development Company LLC | 1160276 | Active | Aug 31, 2026 | Aug 31, 2028 | New licence |
| Eli's Construction & Sheetmetal INC | 991225 | Active | Mar 14, 2014 | Mar 31, 2028 | Reinstated |
| Elite Edge Builders INC | 1131206 | Active | Jan 2, 2025 | Jan 31, 2027 | Expiring soon |
| Elm Group La INC DBA Elm Construction | 1099704 | Active | Dec 14, 2022 | Dec 31, 2026 | Expiring soon |
| Emagine Construction | 925280 | Active | Nov 24, 2008 | Nov 30, 2026 | Expiring soon |
| Emergency Restoration Service INC | 1156639 | Suspended | Jun 12, 2026 | Jun 30, 2028 | New licence |
| Emmett Construction | 1045060 | Active | Oct 1, 2018 | Oct 31, 2028 | Reinstated |
| Erch Construction INC | 1131674 | Active | Jan 14, 2025 | Jan 31, 2027 | Expiring soon |
| Eric Meyer | 788674 | Suspended | Dec 13, 2000 | Dec 31, 2026 | Expiring soon |
| Eric Yu | 1163389 | Active | Oct 22, 2026 | Oct 31, 2028 | New licence |
| Esc Inspection & Construction INC | 1162734 | Active | Oct 9, 2026 | Oct 31, 2028 | New licence |
| Esquared Construction INC | 1154471 | Active | May 4, 2026 | May 31, 2028 | |
| Essential General Builders INC | 1130405 | Active | Dec 13, 2024 | Dec 31, 2026 | Expiring soon |
| Everardo Velasquez Gomez | 1059776 | Active | Oct 30, 2019 | Oct 31, 2027 | Reinstated |
| Evers Construction & Development INC | 1157978 | Active | Jul 14, 2026 | Jul 31, 2028 | New licence |
| Express Construction And Environmental Services | 848640 | Expired | Oct 21, 2004 | Oct 31, 2026 | |
| Express Construction Services INC | 1056812 | Active | Aug 8, 2019 | Aug 31, 2027 | Bond cancelled |
| Express Sign & Neon | 979879 | Active | Jan 2, 2013 | Jan 31, 2027 | Expiring soon |
| Eywya Construction INC | 1098551 | Suspended | Nov 7, 2022 | Nov 30, 2026 | Expiring soon |
| F M Mercado Construction INC | 991282 | Active | Mar 18, 2014 | Mar 31, 2028 | Reinstated |
| Fashion Remodeling INC | 1019446 | Expired | Oct 18, 2016 | Oct 31, 2026 | |
| Fathom And Form LLC | 1071897 | Active | Dec 11, 2020 | Dec 31, 2026 | Expiring soon |
| Faury G Ramirez | 851148 | Suspended | Dec 11, 2004 | Dec 31, 2026 | Expiring soon |
| FC Pool Construction & Hardscaping | 1129324 | Active | Nov 19, 2024 | Nov 30, 2026 | Reinstated |
| FCD Construction INC | 853312 | Active | Jan 20, 2005 | Jan 31, 2027 | Expiring soon |
| Fibo Electric Plumbing And HVAC | 1154756 | Active | May 7, 2026 | May 31, 2028 | |
| Fico Construction | 757096 | Active | Dec 11, 1998 | Dec 31, 2026 | Expiring soon |
| Field + Form LLC | 1157943 | Active | Jul 14, 2026 | Jul 31, 2028 | New licence |
| Figueroa Construction INC | 950160 | Active | Jul 20, 2010 | Oct 31, 2028 | Bond changed |
| Floral Palace | 661148 | Active | Dec 15, 1992 | Dec 31, 2026 | Expiring soon |
| Focus Construction & Design INC | 1099316 | Active | Dec 2, 2022 | Dec 31, 2026 | Expiring soon |
| Fort Multifamily INC | 1097435 | Expired | Oct 6, 2022 | Oct 31, 2026 | Bond cancelled |
| Four Point Painting & Decorating | 988912 | Active | Dec 5, 2013 | Dec 31, 2027 | Reinstated |
| Francis X Gentile Construction | 477271 | Active | Jul 25, 1985 | Dec 31, 2026 | Expiring soon |
| Fuentes General Contractor | 851141 | Active | Dec 11, 2004 | Dec 31, 2026 | Expiring soon |
| G C G Construction INC | 1023073 | Active | Jan 27, 2017 | Jan 31, 2027 | Expiring soon |
| G H Custom Construction INC | 1045066 | Expired | Oct 1, 2018 | Oct 31, 2026 | |
| G N - R S Landscaping | 926880 | Suspended | Jan 5, 2009 | Jan 31, 2027 | Expiring soon |
| Ga2 Development Corp DBA Ga2 Development | 1127393 | Active | Oct 4, 2024 | Oct 31, 2028 | Reinstated |
| Gala General Construction INC | 1098348 | Active | Nov 1, 2022 | Nov 30, 2026 | Expiring soon |
| General Building Solutions | 1100135 | Active | Dec 30, 2022 | Dec 31, 2026 | Expiring soon |
| Genple INC | 1157061 | Active | Jun 23, 2026 | Sep 30, 2028 | New licence |
| George Feuilladieu | 1022750 | Active | Jan 19, 2017 | Jan 31, 2027 | Expiring soon |
| George Hunter | 425746 | Active | Aug 1, 1982 | Jan 31, 2027 | Expiring soon |
| Glenda's Construction & Maintenance INC | 1071879 | Active | Dec 11, 2020 | Dec 31, 2026 | Expiring soon |
| GMK Construction INC | 1037695 | Active | Apr 3, 2018 | Dec 31, 2026 | Expiring soon |
| Gold Lion Construction INC | 1014010 | Active | May 10, 2016 | May 31, 2028 | Bond cancelled |
