C-10 · Los Angeles, Los Angeles County
Electrical contractors in Los Angeles, CA
192 California electrical (C-10) licences in Los Angeles that were issued in the last six months, expire within 90 days, or had a bond, workers' comp or status change recently. 25 are not currently active. Click a licence for its bond, workers' comp and change history.
| Business | Licence | Status | Issued | Expires | Note |
|---|---|---|---|---|---|
| 21ST Century Sterling INC | 816050 | Active | Dec 19, 2002 | Dec 31, 2026 | Expiring soon |
| 5 Towers Construction INC | 1022461 | Suspended | Jan 10, 2017 | Jan 31, 2027 | Expiring soon |
| 503 Electrical | 1162898 | Active | Oct 13, 2026 | Oct 31, 2028 | New licence |
| A D T Lectric | 581221 | Active | Nov 20, 1989 | Nov 30, 2027 | Bond cancelled |
| A G Electric | 785652 | Active | Oct 11, 2000 | Oct 31, 2028 | |
| A J Power Solutions INC | 998251 | Expired | Oct 30, 2014 | Oct 31, 2026 | Reinstated |
| Ac Smart Homes LLC | 1156735 | Active | Jun 16, 2026 | Jun 30, 2028 | New licence |
| Advance Building Protection INC | 998257 | Active | Oct 30, 2014 | Oct 31, 2028 | Reinstated |
| Advanced Building And Remodeling INC | 1064387 | Suspended | Mar 16, 2020 | Mar 31, 2028 | Bond cancelled |
| Alpha And Omega Electrical Services | 956827 | Active | Jan 20, 2011 | Jan 31, 2027 | Expiring soon |
| Amgreen Solar Electric | 988503 | Active | Nov 18, 2013 | Nov 30, 2027 | Reinstated |
| Angel's Electrical Services INC | 1073086 | Active | Jan 29, 2021 | Jan 31, 2027 | Expiring soon |
| Antonio Villanueva Brito | 1162605 | Active | Oct 7, 2026 | Oct 31, 2028 | New licence |
| Araujo Electric INC | 1046306 | Expired | Oct 30, 2018 | Oct 31, 2026 | |
| Arguetas Electrical INC | 1162719 | Active | Oct 9, 2026 | Oct 31, 2028 | New licence |
| Armco Electrical Systems | 851045 | Active | Dec 11, 2004 | Dec 31, 2026 | Expiring soon |
| Audio Command Systems | 729593 | Active | Nov 15, 1996 | Nov 30, 2026 | Expiring soon |
| Aureus Electrical Solutions | 1160063 | Active | Aug 25, 2026 | Aug 31, 2028 | New licence |
| Aztlan Electrical Contractors INC | 1157611 | Active | Jul 6, 2026 | Jul 31, 2028 | New licence |
| B & S Construction INC | 848067 | Active | Oct 13, 2004 | Nov 30, 2028 | |
| Banzali Electrical | 1129940 | Active | Dec 4, 2024 | Dec 31, 2026 | Expiring soon |
| Bell Electric Company | 454469 | Suspended | Mar 26, 1984 | Jun 30, 2028 | WC expired |
| BH Electric LLC | 1156355 | Active | Jun 5, 2026 | Jun 30, 2028 | New licence |
| Bill Gaddy Electric | 700914 | Active | Jan 3, 1995 | Jan 31, 2027 | Expiring soon |
| Blue Coast INC | 614146 | Active | Mar 4, 1991 | Dec 31, 2026 | Expiring soon |
| Bobby Crear & Associates Electrical | 785851 | Expired | Oct 13, 2000 | Oct 31, 2026 | |
| Brent-Air Electrical | 1071056 | Active | Nov 18, 2020 | Nov 30, 2026 | Expiring soon |
| Bright Dia Engineering INC DBA Dia | 1130070 | Active | Dec 6, 2024 | Dec 31, 2026 | Bond cancelled |
| Bryden Electrical INC | 468110 | Active | Jan 16, 1985 | Jan 31, 2027 | Expiring soon |
| C & C | 790014 | Active | Jan 17, 2001 | Jan 31, 2027 | Expiring soon |
| C M V South Electric INC | 1155232 | Active | May 15, 2026 | May 31, 2028 | New licence |
| Cadycef Electric INC | 1069486 | Expired | Oct 5, 2020 | Oct 31, 2026 | |
| Caltron Construction INC | 725052 | Active | Jul 15, 1996 | Jul 31, 2028 | Bond cancelled |
| Cdy-Hvac INC | 1048408 | Active | Dec 31, 2018 | Dec 31, 2026 | Expiring soon |
| Cle Electric INC | 913472 | Active | Apr 4, 2008 | Dec 31, 2026 | Expiring soon |
| Climate Care Electric LLC | 1155463 | Active | May 19, 2026 | May 31, 2028 | New licence |
| Comren INC | 662400 | Active | Jan 7, 1993 | Jan 31, 2027 | Expiring soon |
| Core Electric | 852049 | Active | Jan 3, 2005 | Jan 31, 2027 | Expiring soon |
| Custom Wiring | 758463 | Active | Jan 27, 1999 | Jan 31, 2027 | Expiring soon |
| Dame Luz Electric | 1048805 | Active | Jan 9, 2019 | Jan 31, 2027 | Expiring soon |
| Danco Power INC | 991961 | Active | Apr 8, 2014 | Apr 30, 2028 | Reinstated |
| De Vore Lighting INC | 815525 | Active | Dec 4, 2002 | Dec 31, 2026 | Expiring soon |
| Digico | 1022276 | Active | Jan 5, 2017 | Jan 31, 2027 | Expiring soon |
| Don W Binns | 841191 | Active | Jun 19, 2004 | Jun 30, 2028 | Bond cancelled |
| Ea Evans Electric | 1159018 | Active | Jul 31, 2026 | Jul 31, 2028 | New licence |
| Eco Green Electric, INC | 1127760 | Active | Oct 14, 2024 | Oct 31, 2028 | |
| Eduardo Enrique Orozco | 967006 | Active | Oct 24, 2011 | Oct 31, 2027 | Bond cancelled |
| Egal Construction | 610451 | Active | Jan 23, 1991 | Jan 31, 2027 | Expiring soon |
| Electracore Solutions INC | 1162349 | Active | Oct 2, 2026 | Oct 31, 2028 | New licence |
| Electrize | 888362 | Active | Dec 14, 2006 | Dec 31, 2026 | Expiring soon |
| Electrowave INC | 901069 | Active | Jul 27, 2007 | Jan 31, 2027 | Expiring soon |
| Eli Saav Electric | 1098592 | Active | Nov 8, 2022 | Nov 30, 2026 | Bond cancelled |
| Enrico C Ramos | 1048475 | Active | Jan 2, 2019 | Jan 31, 2027 | Expiring soon |
| Erick Contreras Orellana | 1160959 | Active | Sep 14, 2026 | Sep 30, 2028 | New licence |
| Esc Inspection & Construction INC | 1162734 | Active | Oct 9, 2026 | Oct 31, 2028 | New licence |
| Fibo Electric Plumbing And HVAC | 1154756 | Active | May 7, 2026 | May 31, 2028 | |
| First Electric INC | 1022680 | Active | Jan 18, 2017 | Jan 31, 2027 | Expiring soon |
| First Fire Protection Systems | 816187 | Active | Jan 2, 2003 | Jan 31, 2027 | Expiring soon |
| FL Electric | 1160393 | Active | Sep 1, 2026 | Sep 30, 2028 | New licence |
| G H Custom Construction INC | 1045066 | Expired | Oct 1, 2018 | Oct 31, 2026 | |
| Genesee Electric | 785975 | Expired | Oct 17, 2000 | Oct 31, 2026 | |
| Get Wired! LLC | 1130037 | Active | Dec 5, 2024 | Dec 31, 2026 | Expiring soon |
| Globular Electric | 941950 | Expired | Jan 7, 2010 | Oct 31, 2026 | |
| Gold Coast Elevators | 1152650 | Suspended | Mar 26, 2026 | Mar 31, 2028 | Suspended |
| Good Life Electric | 1049552 | Active | Jan 29, 2019 | Jan 31, 2027 | Expiring soon |
| GP Renewables LLC | 1131281 | Active | Jan 6, 2025 | Jan 31, 2027 | Expiring soon |
| Green Integrations And Management INC | 1031392 | Active | Sep 26, 2017 | Sep 30, 2027 | WC cancelled |
| H Electric | 890145 | Active | Jan 26, 2007 | Jan 31, 2027 | Expiring soon |
| Han Yang Electrical | 606025 | Suspended | Nov 5, 1990 | Nov 30, 2026 | Expiring soon |
| Hana Electric Company | 998051 | Active | Oct 25, 2014 | Oct 31, 2028 | Reinstated |
| Heights Electric INC | 1022980 | Active | Jan 25, 2017 | Jan 31, 2027 | Expiring soon |
| Henry Sanchez | 993283 | Active | May 29, 2014 | May 31, 2028 | Reinstated |
| Ingenious Construction INC | 1009311 | Active | Dec 1, 2015 | Nov 30, 2026 | Expiring soon |
| International Developers And Engineering Group | 977974 | Active | Oct 19, 2012 | Oct 31, 2028 | |
| Irvin Mejia | 1154237 | Active | Apr 29, 2026 | Apr 30, 2028 | |
| J & L Electric Company INC | 1155628 | Active | May 21, 2026 | May 31, 2028 | New licence |
| J A Electric | 1130472 | Active | Dec 16, 2024 | Dec 31, 2026 | Expiring soon |
| J G J Electrical Company | 886954 | Active | Nov 8, 2006 | Nov 30, 2026 | Expiring soon |
| J H Engineering & Construction | 787046 | Suspended | Nov 7, 2000 | Nov 30, 2026 | Expiring soon |
| J M S Electric | 851674 | Active | Dec 20, 2004 | Dec 31, 2026 | Expiring soon |
| J Powers Electric | 1020537 | Active | Nov 8, 2016 | Nov 30, 2028 | Bond changed |
| J&D Electrical | 1160983 | Active | Sep 14, 2026 | Sep 30, 2028 | New licence |
| James D Moore | 327423 | Active | Nov 4, 1976 | Jan 31, 2027 | Expiring soon |
| JCJ Electric | 889496 | Active | Jan 13, 2007 | Jan 31, 2027 | Expiring soon |
| John F De Wig | 486964 | Expired | Feb 11, 1986 | Oct 31, 2026 | |
| Jorge Ariel Acosta | 1099970 | Active | Dec 22, 2022 | Dec 31, 2026 | Expiring soon |
| Jose Cruz Expert Electrical Plumbing & Heating | 978398 | Expired | Oct 31, 2012 | Oct 31, 2026 | |
| Kasnet Builders INC | 1100431 | Active | Jan 11, 2023 | Jan 31, 2027 | Expiring soon |
| Kba Electric INC | 1023101 | Active | Jan 27, 2017 | Jan 31, 2027 | Expiring soon |
| Kenneth Kaiser | 978820 | Suspended | Nov 19, 2012 | Nov 30, 2026 | Expiring soon |
| Kevin K Lee | 1130028 | Active | Dec 5, 2024 | Dec 31, 2026 | Expiring soon |
| King Building Construction | 1162740 | Active | Oct 9, 2026 | Oct 31, 2028 | New licence |
| Ko Fire INC | 991939 | Active | Apr 8, 2014 | Apr 30, 2028 | Reinstated |
| Kui Hwan Nam | 1047805 | Active | Dec 11, 2018 | Dec 31, 2026 | Expiring soon |
| L H P Electric Corporation | 888252 | Active | Dec 9, 2006 | Dec 31, 2026 | Expiring soon |
| Lai's Lo - Temp Refrigeration CO INC | 986154 | Active | Aug 20, 2013 | Aug 31, 2027 | Bond cancelled |
| Led Electric Corp | 1163601 | Active | Oct 26, 2026 | Oct 31, 2028 | New licence |
| Leo May Electric Company INC | 241173 | Active | Feb 28, 1966 | Sep 30, 2028 | Reinstated |
| Light Fixture Electric | 1160816 | Active | Sep 10, 2026 | Sep 30, 2028 | New licence |
| Lighting Speed Electric INC | 1163369 | Active | Oct 21, 2026 | Oct 31, 2028 | New licence |
| Lightscaper | 789435 | Active | Jan 4, 2001 | Jan 31, 2027 | Expiring soon |
| Lim Jong Oh | 1130427 | Suspended | Dec 13, 2024 | Dec 31, 2026 | Expiring soon |
| Litus LLC | 1163398 | Active | Oct 22, 2026 | Oct 31, 2028 | New licence |
| Los Angeles Conservation Corps INC | 953032 | Active | Oct 4, 2010 | Oct 31, 2028 | |
| Los Angeles Solar Pros | 1033488 | Active | Dec 1, 2017 | Dec 31, 2027 | WC cancelled |
| Lucky Air Construction INC | 1140638 | Active | Jul 17, 2025 | Jul 31, 2027 | WC cancelled |
| Lumen Lighting Electric INC | 1159795 | Active | Aug 19, 2026 | Aug 31, 2028 | New licence |
| Lvi Technologies | 1048587 | Active | Jan 4, 2019 | Jan 31, 2027 | Expiring soon |
| M C M Electric | 551452 | Active | Dec 16, 1988 | Dec 31, 2026 | Expiring soon |
| M R K Electrical CO | 757158 | Active | Dec 15, 1998 | Dec 31, 2026 | Expiring soon |
| Manuel Alvarez | 1100755 | Active | Jan 24, 2023 | Jan 31, 2027 | Expiring soon |
| Marke Electrical | 997976 | Active | Oct 25, 2014 | Oct 31, 2028 | Reinstated |
| Martinez Electrical Solutions INC | 1158494 | Active | Jul 23, 2026 | Jul 31, 2028 | New licence |
| Matzak Simonian | 991848 | Active | Apr 3, 2014 | Apr 30, 2028 | Reinstated |
| Men-Electric LLC | 1157597 | Active | Jul 6, 2026 | Jul 31, 2028 | New licence |
| Meridian Developments INC | 1021707 | Active | Dec 12, 2016 | Dec 31, 2026 | Expiring soon |
| Min Kook Park | 994118 | Active | Jun 28, 2014 | Jun 30, 2028 | Reinstated |
| Mir Audio Video | 1144938 | Suspended | Oct 13, 2025 | Oct 31, 2027 | Suspended |
| Mja Construction INC | 1100678 | Active | Jan 20, 2023 | Jan 31, 2027 | Expiring soon |
| Mma Electric | 1129527 | Active | Nov 22, 2024 | Nov 30, 2026 | Expiring soon |
| Moein Babaiyan | 1021073 | Active | Nov 22, 2016 | Nov 30, 2026 | Expiring soon |
| Monzon Electric Services | 1047694 | Active | Dec 10, 2018 | Dec 31, 2026 | Expiring soon |
| NCKR Electric | 997437 | Active | Oct 7, 2014 | Mar 31, 2027 | Reinstated |
| Netforce Electrical Solutions | 1136964 | Active | May 2, 2025 | May 31, 2027 | WC cancelled |
| New Century Builders And Developers INC | 994291 | Active | Jul 2, 2014 | Jul 31, 2028 | Reinstated |
| Nick's Electric | 816974 | Active | Jan 31, 2003 | Dec 31, 2026 | Expiring soon |
| Nickels Electrical | 1163541 | Active | Oct 25, 2026 | Oct 31, 2028 | New licence |
| O C A Electrical INC | 989299 | Active | Dec 18, 2013 | Dec 31, 2027 | Reinstated |
| Obsidian Electric | 1160140 | Active | Aug 26, 2026 | Aug 31, 2028 | New licence |
| Omar Santiago | 997226 | Active | Sep 30, 2014 | Sep 30, 2028 | Reinstated |
| Oren Development Group INC | 1162617 | Active | Oct 7, 2026 | Oct 31, 2028 | New licence |
| Oscar Mendoza | 1044737 | Active | Sep 24, 2018 | Sep 30, 2028 | Reinstated |
| Pacific Gold Electric INC | 853135 | Active | Jan 15, 2005 | Jan 31, 2027 | Expiring soon |
| Pacific Southern Development INC | 884094 | Active | Sep 13, 2006 | Sep 30, 2028 | Reinstated |
| Paxtor Electric INC | 1161053 | Active | Sep 15, 2026 | Sep 30, 2028 | New licence |
| Pedro Garcia | 887865 | Active | Dec 2, 2006 | Dec 31, 2026 | Expiring soon |
| Peter Charles Electric | 925169 | Active | Nov 20, 2008 | Nov 30, 2026 | Expiring soon |
| Phase III Design-Electric INC | 1162529 | Active | Oct 6, 2026 | Oct 31, 2028 | New licence |
| Photon Electric | 1131621 | Active | Jan 13, 2025 | Jan 31, 2027 | Expiring soon |
| Powerfull Systems INC | 955054 | Active | Nov 29, 2010 | Nov 30, 2028 | |
| Premium Power And Lighting INC | 1156786 | Active | Jun 16, 2026 | Jun 30, 2028 | New licence |
| Primestone Construction INC | 1155708 | Active | May 26, 2026 | May 31, 2028 | New licence |
| Pritesh Sampat | 1022634 | Active | Jan 17, 2017 | Jan 31, 2027 | Expiring soon |
| Pro-Amp Electric INC | 1020484 | Active | Nov 8, 2016 | Nov 30, 2026 | Expiring soon |
| Project: Automate | 976535 | Active | Sep 12, 2012 | Jan 31, 2027 | Expiring soon |
| Promise Energy Group (Peg) Co. | 646526 | Active | May 30, 1992 | Sep 30, 2028 | Reinstated |
| Proper Electric INC | 1071938 | Active | Dec 14, 2020 | Dec 31, 2026 | Expiring soon |
| PV Worldtech General Contractor | 1098637 | Active | Nov 9, 2022 | Nov 30, 2028 | Reinstated |
| R C L Electrical Contractor | 729777 | Active | Nov 20, 1996 | Nov 30, 2026 | Expiring soon |
| Rad Com LLC | 557777 | Active | Feb 21, 1989 | Oct 31, 2028 | Bond changed |
| Reliable Electrical Service | 1158463 | Active | Jul 23, 2026 | Jul 31, 2028 | New licence |
| Rene Ordonez | 956777 | Active | Jan 20, 2011 | Jan 31, 2027 | Expiring soon |
| Ricardo Mireles | 789847 | Active | Jan 12, 2001 | Jan 31, 2027 | Expiring soon |
| Ripple Electric | 1086136 | Active | Jan 14, 2022 | Jan 31, 2028 | Bond changed |
| Rodriguez Electric Services | 897968 | Active | Jun 7, 2007 | Jun 30, 2027 | Bond cancelled |
| Rolo Electric | 1097691 | Active | Oct 13, 2022 | Oct 31, 2028 | |
| S K Cooling INC | 1021077 | Active | Nov 22, 2016 | Nov 30, 2026 | Expiring soon |
| SC Electric CO INC | 1149051 | Suspended | Jan 14, 2026 | Nov 22, 2026 | Expiring soon |
| Security For Less | 654577 | Active | Sep 22, 1992 | Sep 30, 2028 | Bond cancelled |
| Sidco Electric | 502140 | Active | Dec 1, 1986 | Dec 31, 2026 | Expiring soon |
| Solarton Electric Systems INC | 954591 | Active | Nov 15, 2010 | Jan 31, 2027 | Expiring soon |
| Solid Ground Electric | 994585 | Active | Jul 12, 2014 | Aug 31, 2028 | Reinstated |
| Southwest Plumbing And Electrical Contractor | 997557 | Expired | Oct 13, 2014 | Oct 31, 2026 | Reinstated |
| Star Tech Electric INC | 1066557 | Active | Jun 30, 2020 | Oct 31, 2028 | Reinstated |
| Steam Equipment CO | 701956 | Active | Jan 27, 1995 | Jan 31, 2027 | Expiring soon |
| Strong Hold Electric | 499838 | Active | Oct 15, 1986 | Nov 30, 2027 | Bond cancelled |
| Struxa INC | 1162055 | Active | Sep 29, 2026 | Sep 30, 2028 | New licence |
| Sunalize | 1156726 | Active | Jun 16, 2026 | Jun 30, 2028 | New licence |
| Sunline Roofing Systems | 1161481 | Active | Sep 21, 2026 | Sep 30, 2028 | New licence |
| Super A Electric INC | 1126358 | Active | Sep 12, 2024 | Sep 30, 2028 | WC cancelled |
| Sylvania Electric INC | 1049574 | Active | Jan 30, 2019 | Jan 31, 2027 | Expiring soon |
| Synergy Electric Solutions | 1132050 | Active | Jan 24, 2025 | Jan 31, 2027 | Expiring soon |
| T Kelly Mason Studio | 1163051 | Active | Oct 15, 2026 | Oct 31, 2028 | New licence |
| Team Electric Works INC | 991642 | Active | Mar 26, 2014 | Mar 31, 2028 | Reinstated |
| The Power Station | 852017 | Suspended | Jan 3, 2005 | Jan 31, 2027 | Expiring soon |
| Tiamat Electric | 1144446 | Suspended | Oct 2, 2025 | Oct 31, 2027 | Suspended |
| Torres Builder | 1130052 | Active | Dec 6, 2024 | Dec 31, 2026 | Expiring soon |
| Trasom Fire Protection Systems INC | 852856 | Active | Jan 13, 2005 | Jan 31, 2027 | Expiring soon |
| Treacy T P Electric | 994259 | Active | Jul 1, 2014 | Jul 31, 2028 | Reinstated |
| TZ Electrical Service INC | 1053792 | Active | May 20, 2019 | Jan 31, 2027 | Expiring soon |
| Us Rail Systems Electrical | 1154961 | Suspended | May 12, 2026 | May 31, 2028 | New licence |
| Usel Electric INC | 1132381 | Active | Jan 31, 2025 | Jan 31, 2027 | Expiring soon |
| Venice Electric CO | 1158184 | Active | Jul 17, 2026 | Jul 31, 2028 | New licence |
| Vision GC | 701246 | Active | Jan 12, 1995 | Jan 31, 2027 | Expiring soon |
| Wenfeng General Engineering | 1130323 | Active | Dec 11, 2024 | Dec 31, 2026 | Expiring soon |
| West Coast Installations | 978078 | Expired | Oct 24, 2012 | Oct 31, 2026 | |
| West Wing Electric LLC | 1154176 | Active | Apr 28, 2026 | Apr 30, 2028 | |
| Wilshire Construction L P | 1048091 | Active | Dec 19, 2018 | Dec 31, 2026 | Expiring soon |
| Wiring Watts Electric Service | 926171 | Active | Dec 12, 2008 | Dec 31, 2026 | Expiring soon |
| XFM Electric Cooperative INC | 1131071 | Active | Dec 30, 2024 | Dec 31, 2026 | Expiring soon |
| Yanez Electric & Lighting | 1071668 | Suspended | Dec 4, 2020 | Dec 31, 2026 | Suspended |
| Zoxa Green Building | 1160616 | Active | Sep 4, 2026 | Sep 30, 2028 | New licence |
A C-10 licence covers electrical wiring, panels, fixtures and equipment.
Other trades in Los Angeles
- General Building (747)
- Plumbing (137)
- Painting and Decorating (112)
- HVAC (Heating, Ventilating and Air-Conditioning) (57)
- Landscaping (47)
- Flooring and Floor Covering (42)
- Roofing (41)
- General Engineering (38)
- Low Voltage Systems (36)
- Ceramic and Mosaic Tile (30)
- Glazing (20)
- Cabinet, Millwork and Finish Carpentry (19)
- Concrete (15)
- Building Moving and Demolition (15)
- Residential Remodeling (15)
- Doors, Gates and Activating Devices (14)
- Drywall (11)
- Sign (11)
- Refrigeration (9)
- Sheet Metal (9)
- Swimming Pool (9)
- Synthetic Products (9)
- Earthwork and Paving (8)
- Masonry (8)
- Fencing (7)
- Fire Protection (7)
- Hazardous Substance Removal (7)
- Window Coverings (7)
- Framing and Rough Carpentry (6)
- Tree Service (6)
- Lathing and Plastering (5)
- Prefabricated Equipment (5)
- Ornamental Metal (4)
- Structural Steel (4)
- Tree and Palm (4)
- Asbestos Certification (3)
- Construction Clean-up (3)
- Elevator (3)
- Lock and Security Equipment (3)
- Metal Products (3)
- Solar (3)
Rasengan Data is a private service, not CSLB. Built from CSLB's public licence master file; confirm any licence free at cslb.ca.gov before hiring.