B · San Jose, Santa Clara County
General Building contractors in San Jose, CA
457 California general building (B) licences in San Jose that were issued in the last six months, expire within 90 days, or had a bond, workers' comp or status change recently. 64 are not currently active. Click a licence for its bond, workers' comp and change history.
| Business | Licence | Status | Issued | Expires | Note |
|---|---|---|---|---|---|
| 9 Builders INC | 1132916 | Active | Feb 11, 2025 | Feb 28, 2027 | WC cancelled |
| A & A Flooring | 840050 | Active | Jun 5, 2004 | Jun 30, 2028 | Bond cancelled |
| A 1 Nor/Cal & Son | 352331 | Active | Feb 6, 1978 | Nov 30, 2026 | Expiring soon |
| A D C Construction Management INC | 750193 | Active | Jun 2, 1998 | Jun 30, 2028 | WC cancelled |
| A G M Remodeling / Construction | 1045637 | Active | Oct 15, 2018 | Oct 31, 2028 | Bond cancelled |
| A N Construction | 1020270 | Active | Nov 3, 2016 | Nov 30, 2026 | Expiring soon |
| A R Contractor | 803483 | Active | Jan 24, 2002 | Jan 31, 2028 | Bond cancelled |
| A Sharp Builder | 758244 | Active | Jan 21, 1999 | Jan 31, 2027 | Expiring soon |
| Aaa Construction Norcal | 1072338 | Active | Dec 30, 2020 | Dec 31, 2026 | Expiring soon |
| Abc Construction LLC | 990086 | Active | Jan 23, 2014 | Jan 31, 2028 | Reinstated |
| Accent Window Systems INC | 993870 | Active | Jun 20, 2014 | Jun 30, 2028 | Reinstated |
| Actin Construction | 1033973 | Active | Dec 13, 2017 | Jan 31, 2027 | Expiring soon |
| Adg Construction INC | 990539 | Active | Feb 11, 2014 | Feb 29, 2028 | Reinstated |
| Adu California INC | 1163442 | Active | Oct 23, 2026 | Oct 31, 2028 | New licence |
| Aj's Bay Area Construction INC | 1129044 | Suspended | Nov 13, 2024 | Nov 30, 2026 | Expiring soon |
| Ajax Construction California | 1154102 | Active | Apr 27, 2026 | Apr 30, 2028 | |
| Akkord Construction | 1129045 | Active | Nov 13, 2024 | Nov 30, 2026 | Expiring soon |
| Alex Custom Builder INC | 1132157 | Active | Jan 28, 2025 | Jan 31, 2027 | Expiring soon |
| Allsite Corporation Landscaping | 1128395 | Expired | Oct 29, 2024 | Oct 31, 2026 | |
| Ally Building Company | 1069437 | Expired | Oct 2, 2020 | Oct 31, 2026 | |
| Alta Construction & Engineering INC | 1101417 | Active | Feb 13, 2023 | Feb 28, 2027 | WC cancelled |
| Alterra Construction | 1159162 | Active | Aug 4, 2026 | Aug 31, 2028 | New licence |
| Alvarado Construction | 1154101 | Active | Apr 27, 2026 | Apr 30, 2028 | |
| Amc Bay Area General Construction LLC | 1111527 | Suspended | Oct 18, 2023 | Oct 31, 2027 | Suspended |
| Amc General Construction | 993952 | Active | Jun 24, 2014 | Jun 30, 2028 | Reinstated |
| American Construction | 1106731 | Active | Jun 29, 2023 | Jun 30, 2027 | Bond cancelled |
| American Innovative Building Maintenance INC | 1157032 | Active | Jun 22, 2026 | Jun 30, 2028 | New licence |
| Andrew L Bradvica | 848601 | Active | Oct 21, 2004 | Oct 31, 2028 | |
| Angel's Service General Contractor | 1131157 | Active | Dec 31, 2024 | Dec 31, 2026 | Expiring soon |
| Animas Valley Construction INC | 1027294 | Active | May 25, 2017 | Nov 30, 2028 | WC cancelled |
| Ankido Construction | 670791 | Suspended | May 6, 1993 | May 31, 2027 | Bond cancelled |
| Apex Design & Construction INC | 1156793 | Active | Jun 16, 2026 | Jun 30, 2028 | New licence |
| Arena Enterprises | 991531 | Suspended | Mar 22, 2014 | Mar 31, 2028 | Reinstated |
| Arroyo Valley Construction | 1145516 | Active | Oct 27, 2025 | Oct 31, 2027 | Bond cancelled |
| Art-G General Construction | 1156410 | Active | Jun 8, 2026 | Jun 30, 2028 | New licence |
| Artisan Remodeling And Design | 609555 | Active | Jan 15, 1991 | Jan 31, 2027 | Expiring soon |
| Aspect Construction CO | 852549 | Active | Jan 10, 2005 | Jan 31, 2027 | Expiring soon |
| Athena Green Design & Build INC | 1159002 | Active | Jul 31, 2026 | Jul 31, 2028 | New licence |
| Athena Maintenance And Construction LLC | 978164 | Expired | Oct 26, 2012 | Oct 31, 2026 | Suspended |
| Azure Construction Unlimited INC | 1158548 | Active | Jul 24, 2026 | Jul 31, 2028 | New licence |
| Babak Construction | 1156895 | Active | Jun 18, 2026 | Jun 30, 2028 | New licence |
| Bajatile | 1020863 | Active | Nov 16, 2016 | Nov 30, 2026 | Expiring soon |
| Bay Area Developer & Associates Construction | 1049028 | Active | Jan 15, 2019 | Jan 31, 2027 | Expiring soon |
| Bay Area Fireplace Const & Insulation | 814698 | Active | Nov 12, 2002 | Nov 30, 2026 | Expiring soon |
| Bay Area Property Builders INC | 1098134 | Expired | Oct 26, 2022 | Oct 31, 2026 | |
| Bay Area W H F INC | 1020026 | Expired | Oct 31, 2016 | Oct 31, 2026 | |
| Bay Home Renovations | 1131815 | Active | Jan 16, 2025 | Jan 31, 2027 | Expiring soon |
| Bay Top Builders Group INC | 1132345 | Active | Jan 30, 2025 | Jan 31, 2027 | Expiring soon |
| Bayview Building Design | 1162394 | Active | Oct 5, 2026 | Oct 31, 2028 | New licence |
| Benavidez Construction | 887485 | Active | Nov 20, 2006 | Nov 30, 2026 | Expiring soon |
| Best Builders Construction INC | 1145946 | Active | Nov 4, 2025 | Nov 30, 2027 | Bond cancelled |
| Better Landscape INC | 851514 | Active | Dec 18, 2004 | Jan 31, 2027 | Expiring soon |
| Bic Heating & Air Conditioning | 789673 | Active | Jan 11, 2001 | Jan 31, 2027 | Expiring soon |
| Blackstone Construction And Remodeling | 1163484 | Active | Oct 23, 2026 | Oct 31, 2028 | New licence |
| Blue Dream Construction INC | 1131897 | Active | Jan 17, 2025 | Jan 31, 2027 | Expiring soon |
| Bmas Builder | 1047292 | Suspended | Nov 28, 2018 | Nov 30, 2026 | Expiring soon |
| Bohlin Plumbing & Construction | 1070116 | Expired | Oct 22, 2020 | Oct 31, 2026 | Bond cancelled |
| Boris Krygin Construction | 994727 | Active | Jul 16, 2014 | Jul 31, 2028 | Reinstated |
| Brager Construction | 1162094 | Active | Sep 29, 2026 | Sep 30, 2028 | New licence |
| Brian Paul Smick | 988531 | Active | Nov 18, 2013 | Nov 30, 2027 | Reinstated |
| Briarwood Property Management | 1022528 | Active | Jan 12, 2017 | Jan 31, 2027 | Expiring soon |
| Bridgeview Construction INC | 1069866 | Expired | Oct 14, 2020 | Oct 31, 2026 | |
| Brother And Brother Builders | 887389 | Active | Nov 18, 2006 | Nov 30, 2026 | Expiring soon |
| Bukazoo INC | 1000228 | Active | Jan 16, 2015 | Jan 31, 2027 | Expiring soon |
| C & J Contracting INC | 467104 | Active | Dec 19, 1984 | Dec 31, 2026 | Expiring soon |
| C B B Builders | 767824 | Active | Aug 25, 1999 | Jan 31, 2027 | Expiring soon |
| C F C | 433696 | Active | Jan 19, 1983 | Jan 31, 2027 | Expiring soon |
| Cabral Contractors Group INC | 1129693 | Active | Nov 26, 2024 | Nov 30, 2026 | Expiring soon |
| Cabrillo Construction | 1091499 | Active | May 13, 2022 | May 31, 2028 | Reinstated |
| Cal Brothers General Contractor | 1160413 | Active | Sep 1, 2026 | Sep 30, 2028 | New licence |
| Calbay Remodeling And Construction | 1049435 | Active | Jan 25, 2019 | Jan 31, 2027 | WC cancelled |
| Calcustom Remodeling | 888767 | Active | Dec 28, 2006 | Dec 31, 2026 | Expiring soon |
| California Bay Builders And Remodeling | 1130783 | Active | Dec 20, 2024 | Dec 31, 2026 | Expiring soon |
| California Home Repairs & Services INC | 989847 | Active | Jan 13, 2014 | Jan 31, 2028 | Reinstated |
| California Specialty Contractors INC DBA Csci Construction | 884951 | Active | Sep 27, 2006 | Oct 31, 2028 | Bond cancelled |
| Campbell Quality Construction | 814415 | Active | Nov 5, 2002 | Jan 31, 2027 | Expiring soon |
| Canaan Builders INC | 994043 | Active | Jun 27, 2014 | Jun 30, 2028 | Reinstated |
| Cano's Painting | 1020944 | Active | Nov 18, 2016 | Nov 30, 2026 | Expiring soon |
| Cao Dongyu | 1157955 | Active | Jul 14, 2026 | Jul 31, 2028 | New licence |
| Cardenas Custom Homes INC | 1072754 | Active | Jan 14, 2021 | Jan 31, 2027 | Expiring soon |
| Carus Group America INC | 1145017 | Active | Oct 14, 2025 | Oct 31, 2027 | Bond cancelled |
| Century Mechanical & Plumbing | 788479 | Active | Dec 8, 2000 | Dec 31, 2026 | Expiring soon |
| Cereus Corporation | 956771 | Active | Jan 19, 2011 | Jan 31, 2027 | Expiring soon |
| Certified Construction INC | 1140621 | Active | Jul 17, 2025 | Jul 31, 2027 | WC cancelled |
| CG Quality Construction INC | 1073001 | Active | Jan 25, 2021 | Jan 31, 2027 | Expiring soon |
| Chao Tsan Wu | 500221 | Active | Oct 21, 1986 | Dec 31, 2026 | Expiring soon |
| Chiocchi Development Company | 814551 | Active | Nov 6, 2002 | Dec 31, 2026 | Expiring soon |
| Chris West Construction | 1069930 | Expired | Oct 15, 2020 | Oct 31, 2026 | |
| Christina Strickland | 1159401 | Active | Aug 10, 2026 | Aug 31, 2028 | New licence |
| CHZ Construction INC | 1155357 | Active | May 18, 2026 | Jul 31, 2028 | New licence |
| Citi Construction | 1162688 | Active | Oct 8, 2026 | Oct 31, 2028 | New licence |
| City Builders | 1130227 | Active | Dec 10, 2024 | Dec 31, 2026 | Expiring soon |
| Claddagh Construction INC | 585026 | Active | Jan 10, 1990 | Dec 31, 2026 | Expiring soon |
| Classic Kitchens Of Almaden INC | 554127 | Active | Jan 18, 1989 | Jan 31, 2027 | Expiring soon |
| CLG Home Construction | 1070848 | Suspended | Nov 12, 2020 | Nov 30, 2026 | Bond cancelled |
| Cobalt Construction Company | 481321 | Active | Oct 21, 1985 | Jan 31, 2027 | Expiring soon |
| Coney Construction | 925326 | Active | Nov 25, 2008 | Nov 30, 2026 | Expiring soon |
| Conrad Service LLC | 1110733 | Suspended | Sep 28, 2023 | Sep 30, 2027 | Suspended |
| Consteknik Builders | 926010 | Active | Dec 10, 2008 | Dec 31, 2026 | Expiring soon |
| Construct One Construction INC | 1018964 | Active | Oct 3, 2016 | Oct 31, 2028 | WC cancelled |
| Construction Dynamics | 504341 | Active | Jan 21, 1987 | Jan 31, 2027 | Expiring soon |
| Construction Service Masters | 1009840 | Active | Dec 21, 2015 | Dec 31, 2027 | Reinstated |
| Cooper Jackson LLC | 1077128 | Active | Jun 21, 2021 | Oct 31, 2028 | Reinstated |
| Cordel Construction | 555046 | Active | Jan 21, 1989 | Jan 31, 2027 | Expiring soon |
| Cordova Construction | 872290 | Active | Feb 7, 2006 | Feb 29, 2028 | WC cancelled |
| Core Project Contracting LLC | 1157671 | Active | Jul 7, 2026 | Jul 31, 2028 | New licence |
| Craig Palermo INC | 701405 | Active | Jan 17, 1995 | Jan 31, 2027 | Expiring soon |
| Cyprex Construction Landscapes | 701749 | Active | Jan 25, 1995 | Jan 31, 2027 | Expiring soon |
| D R Construction | 777385 | Suspended | Apr 13, 2000 | Apr 30, 2028 | Suspended |
| D W R Construction | 955402 | Active | Dec 8, 2010 | Dec 31, 2026 | Reinstated |
| Daniel Construction Company | 330395 | Active | Jan 18, 1977 | Nov 30, 2026 | Expiring soon |
| Danny Tran Construction Corp | 985038 | Active | Jul 8, 2013 | Oct 31, 2027 | WC cancelled |
| Dao's Construction | 789873 | Active | Jan 12, 2001 | Jan 31, 2027 | Expiring soon |
| David S Rempel | 997125 | Suspended | Sep 25, 2014 | Sep 30, 2028 | Reinstated |
| DBS | 849524 | Suspended | Nov 6, 2004 | Nov 30, 2026 | Expiring soon |
| De Mattei Construction INC | 478455 | Active | Aug 21, 1985 | Jan 31, 2027 | Expiring soon |
| Deacon Construction INC | 704869 | Active | Apr 5, 1995 | Apr 30, 2027 | WC cancelled |
| Defranco Construction Services INC | 1054957 | Active | Jun 20, 2019 | Nov 30, 2026 | Expiring soon |
| Delgado Construction INC | 890376 | Active | Jan 29, 2007 | Jan 31, 2027 | Expiring soon |
| Deluxes Craft Builders | 1145799 | Active | Oct 31, 2025 | Oct 31, 2027 | Bond cancelled |
| Denovella Construction INC | 1071578 | Suspended | Dec 3, 2020 | Dec 31, 2026 | Expiring soon |
| Diamond Construction And Building Maintenance INC | 993191 | Active | May 27, 2014 | May 31, 2028 | Reinstated |
| DL Construction INC | 1048940 | Active | Jan 14, 2019 | Jan 31, 2027 | Expiring soon |
| DLCS Builders INC | 1097937 | Expired | Oct 20, 2022 | Oct 31, 2026 | |
| Dogwood Construction INC | 1045993 | Expired | Oct 22, 2018 | Oct 31, 2026 | |
| Don Perez House Movers & Mobile Homes INC | 152989 | Active | May 23, 1955 | Dec 31, 2026 | Expiring soon |
| Doug Parish Construction | 434133 | Active | Jan 28, 1983 | Jan 31, 2027 | Expiring soon |
| Douglas Peter Adams | 888995 | Active | Jan 6, 2007 | Jan 31, 2027 | Expiring soon |
| Dovira Construction | 1156711 | Active | Jun 15, 2026 | Jun 30, 2028 | New licence |
| Dowling Builders INC | 768459 | Active | Sep 9, 1999 | Jan 31, 2027 | Expiring soon |
| Downtown Windows INC | 1101289 | Active | Feb 8, 2023 | Feb 28, 2027 | WC cancelled |
| Draco Zone Construction | 814605 | Active | Nov 7, 2002 | Nov 30, 2026 | Expiring soon |
| Dream View INC | 907874 | Active | Dec 11, 2007 | Jan 31, 2027 | Expiring soon |
| Dreamscape Builder | 1162537 | Active | Oct 6, 2026 | Oct 31, 2028 | New licence |
| Dung Thanh Tran | 1069508 | Expired | Oct 6, 2020 | Oct 31, 2026 | |
| E & D Torralba Builders | 1130671 | Active | Dec 18, 2024 | Dec 31, 2026 | Expiring soon |
| E C C Construction INC | 1020523 | Active | Nov 8, 2016 | Nov 30, 2028 | Reinstated |
| E J & F General Construction INC | 1097569 | Expired | Oct 11, 2022 | Oct 31, 2026 | |
| E M Exclusive Construction INC | 1121118 | Active | May 20, 2024 | May 31, 2028 | Reinstated |
| Earth Bound Homes INC | 836236 | Active | Apr 17, 2004 | Jan 31, 2027 | Expiring soon |
| Ecs Stairs INC | 1158027 | Active | Jul 15, 2026 | Jul 31, 2028 | New licence |
| Eichler Renovation & Restoration INC | 1131125 | Active | Dec 31, 2024 | Dec 31, 2026 | Expiring soon |
| Elegance Builders | 1154458 | Active | May 4, 2026 | May 31, 2028 | |
| Element HMS LLC | 1072685 | Active | Jan 12, 2021 | Jan 31, 2027 | Expiring soon |
| Elevated Improvements | 1126192 | Active | Sep 10, 2024 | Sep 30, 2028 | Reinstated |
| Elite Home Development | 925917 | Active | Dec 9, 2008 | Dec 31, 2026 | Expiring soon |
| Emerson Enterprise | 1081859 | Active | Sep 29, 2021 | Sep 30, 2027 | WC cancelled |
| Emodel Construction | 925291 | Active | Nov 24, 2008 | Nov 30, 2026 | Expiring soon |
| Engrave Concrete Restoration Artwork | 1061292 | Active | Dec 12, 2019 | Dec 31, 2027 | Bond cancelled |
| Esparza Construction | 787960 | Active | Nov 29, 2000 | Nov 30, 2026 | Expiring soon |
| Essential Builder | 1100843 | Active | Jan 26, 2023 | Jan 31, 2027 | Expiring soon |
| Executive Av INC | 998140 | Active | Oct 28, 2014 | Oct 31, 2028 | Reinstated |
| Exploration In Open Space LLC | 1128944 | Active | Nov 12, 2024 | Nov 30, 2028 | |
| F Alcaraz Construction | 995320 | Active | Aug 1, 2014 | Aug 31, 2028 | Reinstated |
| Far East Construction CO | 550368 | Active | Dec 7, 1988 | Dec 31, 2026 | Expiring soon |
| FCR Build Group INC | 1155464 | Active | May 19, 2026 | May 31, 2028 | New licence |
| Fenix Pro Builder | 1157720 | Active | Jul 9, 2026 | Jul 31, 2028 | New licence |
| Fer True Building And Renovations | 1160020 | Active | Aug 24, 2026 | Aug 31, 2028 | New licence |
| First Choice Construction | 1021764 | Active | Dec 13, 2016 | Dec 31, 2026 | Expiring soon |
| Five Star Bath Solution Of San Francisco | 1155441 | Active | May 19, 2026 | May 31, 2028 | New licence |
| Five Star King Corporation | 998350 | Active | Nov 4, 2014 | Nov 30, 2028 | Reinstated |
| Flooddry Water Damage Restoration | 1160755 | Active | Sep 9, 2026 | Sep 30, 2028 | New licence |
| Folkers Builders INC | 864718 | Active | Sep 24, 2005 | Nov 30, 2026 | Expiring soon |
| Forge A C Construction | 1037997 | Suspended | Apr 11, 2018 | Apr 30, 2028 | Bond cancelled |
| Forma Design Plus Build | 1162108 | Active | Sep 29, 2026 | Sep 30, 2028 | New licence |
| Four Seasons Construction And Services | 991632 | Active | Mar 26, 2014 | Mar 31, 2028 | Reinstated |
| FTD Construction | 1099242 | Active | Dec 1, 2022 | Dec 31, 2026 | Expiring soon |
| G S Construction | 887644 | Active | Nov 27, 2006 | Nov 30, 2026 | Expiring soon |
| Global Bay Construction INC | 995935 | Suspended | Aug 20, 2014 | Aug 31, 2028 | Reinstated |
| Gold Bay Builders INC | 1157776 | Active | Jul 10, 2026 | Jul 31, 2028 | New licence |
| Golden Bear General Construction CO | 1157954 | Active | Jul 14, 2026 | Jul 31, 2028 | New licence |
| Golden Silicon Bay Construction | 907715 | Active | Dec 8, 2007 | Dec 31, 2026 | Expiring soon |
| Golden State Home Services INC | 1098768 | Active | Nov 15, 2022 | Nov 30, 2026 | Expiring soon |
| Golden View Renovation INC | 1072628 | Active | Jan 8, 2021 | Jan 31, 2027 | Expiring soon |
| Grancasa Builders INC | 1130038 | Active | Dec 5, 2024 | Dec 31, 2026 | Expiring soon |
| Great Builders INC | 1110156 | Active | Sep 15, 2023 | Sep 30, 2027 | Bond changed |
| Green Sierra Landscaping INC | 980331 | Active | Jan 14, 2013 | Jan 31, 2027 | Expiring soon |
| Greg B Mussallem General Building Contractor | 806547 | Active | Apr 12, 2002 | Apr 30, 2028 | Bond cancelled |
| Greystone Construction | 953147 | Expired | Oct 6, 2010 | Oct 31, 2026 | |
| Grid Plus Builders | 1162704 | Active | Oct 9, 2026 | Oct 31, 2028 | New licence |
| H & J Construction | 928163 | Active | Jan 30, 2009 | Jan 31, 2027 | Expiring soon |
| H & S Construction INC | 1059975 | Suspended | Nov 5, 2019 | Nov 30, 2027 | Bond cancelled |
| H Brito Construction | 851024 | Active | Dec 11, 2004 | Dec 31, 2026 | Expiring soon |
| Hamilton Builders INC | 998293 | Active | Oct 31, 2014 | Oct 31, 2028 | Reinstated |
| Hawk Homes | 1048642 | Active | Jan 7, 2019 | Jan 31, 2027 | Expiring soon |
| HC Construction | 1097627 | Expired | Oct 12, 2022 | Oct 31, 2026 | |
| Hive Builders LLC | 1159581 | Active | Aug 13, 2026 | Aug 31, 2028 | New licence |
| HLB Construction Corporation | 1045676 | Expired | Oct 15, 2018 | Oct 31, 2026 | |
| Hoang Minh Nguyen | 1127438 | Expired | Oct 7, 2024 | Oct 31, 2026 | |
| Home Solution Services | 956836 | Active | Jan 21, 2011 | Jan 31, 2027 | Expiring soon |
| Homeguard Incorporated | 729266 | Active | Nov 4, 1996 | Nov 30, 2026 | Expiring soon |
| Homey Home Construction INC | 1157003 | Active | Jun 22, 2026 | Jun 30, 2028 | New licence |
| HP Construction | 1130317 | Active | Dec 11, 2024 | Dec 31, 2026 | Expiring soon |
| I X L Builders INC | 1155869 | Active | May 28, 2026 | May 31, 2028 | New licence |
| Iain Baxter General Contractor INC | 551141 | Active | Dec 15, 1988 | Jan 31, 2027 | Expiring soon |
| Imagen Construction | 1046158 | Expired | Oct 25, 2018 | Oct 31, 2026 | |
| Inder Design Build LLC | 1022365 | Active | Jan 6, 2017 | Jan 31, 2027 | Expiring soon |
| Interstate Fence CO INC | 444038 | Active | Aug 1, 1983 | Jan 31, 2027 | Expiring soon |
| J & A Builders INC | 1034197 | Suspended | Dec 19, 2017 | Dec 31, 2027 | Suspended |
| J 1 Construction | 955127 | Active | Nov 30, 2010 | Nov 30, 2028 | |
| J Garcia Construction INC | 1130233 | Active | Dec 10, 2024 | Dec 31, 2026 | Expiring soon |
| J V Cons INC | 1155491 | Active | May 19, 2026 | May 31, 2028 | New licence |
| J&L Construction Builders INC | 1129888 | Active | Dec 3, 2024 | Dec 31, 2026 | Expiring soon |
| Jacob D Verhines | 903487 | Active | Sep 14, 2007 | Sep 30, 2027 | Bond cancelled |
| Jalos Construction INC | 902640 | Active | Aug 28, 2007 | Oct 31, 2027 | Bond changed |
| Jan C Holtfreter | 924574 | Active | Nov 4, 2008 | Nov 30, 2026 | Expiring soon |
| Jay Aloha Construction | 1099479 | Active | Dec 8, 2022 | Dec 31, 2026 | Expiring soon |
| Jay's Builders And Remodeling INC | 1099413 | Active | Dec 7, 2022 | Dec 31, 2026 | Expiring soon |
| JB Builder INC | 1163427 | Active | Oct 22, 2026 | Oct 31, 2028 | New licence |
| Jiacheng Home Improvements | 1072738 | Active | Jan 14, 2021 | Jan 31, 2027 | Expiring soon |
| Jianchao Li | 1163437 | Active | Oct 22, 2026 | Oct 31, 2028 | New licence |
| Jim Dean Smith Builder | 1071380 | Suspended | Nov 30, 2020 | Nov 30, 2026 | Expiring soon |
| Jim Wolk Construction | 467916 | Active | Jan 10, 1985 | Jan 31, 2027 | Expiring soon |
| Jimeneda Builders | 955206 | Active | Dec 2, 2010 | Dec 31, 2026 | Expiring soon |
| JMB Builders INC | 1105165 | Active | May 23, 2023 | May 31, 2027 | Bond changed |
| JMF Builders INC | 1069109 | Active | Sep 23, 2020 | Jan 31, 2027 | Expiring soon |
| JNC Construction | 1131783 | Active | Jan 15, 2025 | Jan 31, 2027 | Expiring soon |
| Joe Trevino INC | 354880 | Active | Apr 26, 1978 | Oct 31, 2028 | |
| Joe's Home Improvement | 1160297 | Active | Aug 31, 2026 | Aug 31, 2028 | New licence |
| John Eaton | 1128412 | Expired | Oct 29, 2024 | Oct 31, 2026 | |
| Johnathan Truong | 756732 | Active | Dec 2, 1998 | Dec 31, 2026 | Expiring soon |
| JP Construction Group | 1113326 | Active | Nov 30, 2023 | Nov 30, 2027 | Bond cancelled |
| JP J Construction INC | 1159607 | Active | Aug 13, 2026 | Aug 31, 2028 | New licence |
| JRH Builders INC | 1162515 | Active | Oct 6, 2026 | Oct 31, 2028 | New licence |
| Juan Valtierra Construction | 1161010 | Active | Sep 14, 2026 | Sep 30, 2028 | New licence |
| Judah Residential Remodeling INC | 1163335 | Active | Oct 20, 2026 | Oct 31, 2028 | New licence |
| Just Leaks Incorporated | 712805 | Active | Sep 25, 1995 | Sep 30, 2027 | WC cancelled |
| K C W Const CO | 816471 | Expired | Jan 14, 2003 | Oct 31, 2026 | |
| K M C Construction Corporation | 1048718 | Active | Jan 8, 2019 | Jan 31, 2027 | Expiring soon |
| Kevin Roulin Construction | 996689 | Active | Sep 12, 2014 | Sep 30, 2028 | Reinstated |
| KGM Electric & Construction INC | 1094400 | Expired | Jul 22, 2022 | Oct 31, 2026 | |
| Kitchen Masters | 738919 | Active | Aug 5, 1997 | Jan 31, 2027 | Expiring soon |
| KPN Builders INC | 1083605 | Active | Nov 9, 2021 | Nov 30, 2027 | Bond cancelled |
| Leda Builder | 1047222 | Suspended | Nov 27, 2018 | Nov 30, 2026 | Expiring soon |
| Left Coast Contractors | 954735 | Active | Nov 17, 2010 | Nov 30, 2026 | Expiring soon |
| Legacy 4 Builders | 1158501 | Active | Jul 23, 2026 | Jul 31, 2028 | New licence |
| Legacy Builders | 997681 | Expired | Oct 17, 2014 | Oct 31, 2026 | Reinstated |
| Legado Premier Builder | 1155152 | Active | May 14, 2026 | May 31, 2028 | New licence |
| Legend Remodeling & Improvement | 1157404 | Active | Jun 29, 2026 | Jun 30, 2028 | New licence |
| Level Construction LLC | 1098687 | Active | Nov 10, 2022 | Nov 30, 2028 | |
| LH Wang Home INC | 1157629 | Active | Jul 6, 2026 | Jul 31, 2028 | New licence |
| Lisac Construction INC | 835418 | Active | Apr 5, 2004 | Jan 31, 2027 | Expiring soon |
| LLB Construction INC | 1162113 | Active | Sep 29, 2026 | Sep 30, 2028 | New licence |
| Loayza's Landscaping Pools & Spas INC | 546014 | Active | Nov 3, 1988 | Nov 30, 2026 | Expiring soon |
| Lord V Construction | 1100679 | Active | Jan 20, 2023 | Jan 31, 2027 | Expiring soon |
| Lotus Real Estate And Development INC | 980590 | Active | Jan 24, 2013 | Jan 31, 2027 | Expiring soon |
| Lucky Kitchen & Bath | 978638 | Active | Nov 9, 2012 | Nov 30, 2026 | Expiring soon |
| M J Construction | 978434 | Active | Nov 2, 2012 | Nov 30, 2026 | Expiring soon |
| M2 Build System INC | 1155750 | Active | May 26, 2026 | May 31, 2028 | New licence |
| Mai Construction INC | 296965 | Active | Aug 7, 1974 | Jan 31, 2027 | Expiring soon |
| Malek Engineering Group | 1156781 | Active | Jun 16, 2026 | Jun 30, 2028 | New licence |
| Marciel Construction & Services | 728552 | Active | Oct 11, 1996 | Dec 31, 2026 | Expiring soon |
| Marquis Construction | 652983 | Active | Aug 26, 1992 | Jan 31, 2027 | Expiring soon |
| Master Home Construction INC | 1157766 | Active | Jul 10, 2026 | Jul 31, 2028 | New licence |
| Master Pros Restoration & Remodeling Services | 1129692 | Active | Nov 26, 2024 | Nov 30, 2026 | Expiring soon |
| Matos General Construction | 852891 | Active | Jan 13, 2005 | Jan 31, 2027 | Expiring soon |
| Maurice Anthony Agrillo General Contractor | 477280 | Active | Jul 26, 1985 | Jul 31, 2027 | WC cancelled |
| MBP Construction INC | 1161939 | Active | Sep 27, 2026 | Sep 30, 2028 | New licence |
| MCL Restoration & Construction INC | 1163475 | Active | Oct 23, 2026 | Oct 31, 2028 | New licence |
| Megati General Construction LLC | 1072205 | Active | Dec 23, 2020 | Dec 31, 2026 | Expiring soon |
| Merlo Construction Services INC | 888138 | Active | Dec 8, 2006 | Jan 31, 2027 | Expiring soon |
| MG Lobos INC | 1161569 | Active | Sep 22, 2026 | Sep 30, 2028 | New licence |
| Michael Dung Nguyen | 814615 | Suspended | Nov 7, 2002 | Nov 30, 2026 | Expiring soon |
| Michael L Dixon | 432953 | Active | Jan 1, 1983 | Jan 31, 2027 | Expiring soon |
| Michael Vogler | 1128916 | Active | Nov 8, 2024 | Nov 30, 2026 | Expiring soon |
| Millennium Pacific Trading INC | 928122 | Active | Jan 30, 2009 | Jan 31, 2027 | Expiring soon |
| Minerva - Graniterock JV | 1019206 | Expired | Oct 10, 2016 | Oct 31, 2026 | |
| Mirabuilder INC | 1129912 | Expired | Dec 4, 2024 | Nov 1, 2026 | |
| Mivo Construction INC | 1095458 | Active | Aug 17, 2022 | Dec 31, 2026 | Expiring soon |
| ML Blue Door INC | 1049271 | Active | Jan 22, 2019 | Jan 31, 2027 | Expiring soon |
| MN Construction | 1158396 | Active | Jul 22, 2026 | Jul 31, 2028 | New licence |
| Modern Worx Construction | 1071438 | Active | Dec 1, 2020 | Oct 31, 2027 | Bond cancelled |
| Molina's Construction | 1056024 | Active | Jul 18, 2019 | Jul 31, 2027 | Bond cancelled |
| Monster Builders INC | 1020410 | Active | Nov 7, 2016 | Nov 30, 2026 | Expiring soon |
| Montana Construction Company | 1161921 | Active | Sep 26, 2026 | Sep 30, 2028 | New licence |
| Monte Craft Contractors LLC | 1160637 | Active | Sep 8, 2026 | Sep 30, 2028 | New licence |
| MQ Mechanical INC | 1156827 | Active | Jun 17, 2026 | Jun 30, 2028 | New licence |
| MRM General Construction INC | 1145131 | Suspended | Oct 17, 2025 | Oct 31, 2027 | Suspended |
| MSN Construction | 785211 | Active | Sep 29, 2000 | Dec 31, 2026 | Expiring soon |
| Munguia Construction CO | 460047 | Expired | Jul 23, 1984 | Oct 31, 2026 | Bond cancelled |
| My Electrical & Construction | 1163404 | Active | Oct 22, 2026 | Oct 31, 2028 | New licence |
