C-10 · Roseville, Placer County
Electrical contractors in Roseville, CA
23 California electrical (C-10) licences in Roseville that were issued in the last six months, expire within 90 days, or had a bond, workers' comp or status change recently. 4 are not currently active. Click a licence for its bond, workers' comp and change history.
| Business | Licence | Status | Issued | Expires | Note |
|---|---|---|---|---|---|
| Abrams Electric | 433041 | Active | Dec 30, 1982 | Dec 31, 2026 | Expiring soon |
| As Carpentry INC | 1050941 | Active | Mar 5, 2019 | Dec 31, 2026 | Expiring soon |
| Barnard Electric | 1011183 | Suspended | Feb 12, 2016 | Feb 29, 2028 | Bond cancelled |
| Better Than Before Electric | 1163530 | Active | Oct 25, 2026 | Oct 31, 2028 | New licence |
| Brighttower Electric CO | 1160948 | Active | Sep 14, 2026 | Sep 30, 2028 | New licence |
| Diamond Cut Electric INC | 1118913 | Active | Apr 4, 2024 | Apr 30, 2028 | Bond cancelled |
| Enterprise Electrical Services | 1100393 | Active | Jan 10, 2023 | Jan 31, 2027 | Expiring soon |
| Full Circuit Electric | 1072534 | Active | Jan 6, 2021 | Jan 31, 2027 | Expiring soon |
| Fuson Electric | 923577 | Expired | Oct 15, 2008 | Oct 31, 2026 | |
| Goldstone Electric INC | 1162829 | Active | Oct 12, 2026 | Oct 31, 2028 | New licence |
| Gossett Electric | 1131685 | Active | Jan 14, 2025 | Jan 31, 2027 | Expiring soon |
| Iron Crest Electrical | 1097224 | Active | Sep 30, 2022 | Sep 30, 2028 | Reinstated |
| JMG Electric | 1100595 | Active | Jan 19, 2023 | Jan 31, 2027 | Expiring soon |
| Jonathan Woods | 853141 | Active | Jan 15, 2005 | Jan 31, 2027 | Expiring soon |
| MCG Electric INC | 999076 | Active | Dec 8, 2014 | Dec 31, 2026 | Reinstated |
| Mohammad Ghanepoor | 1159926 | Active | Aug 21, 2026 | Aug 31, 2028 | New licence |
| Powercore Electric INC | 1098175 | Expired | Oct 26, 2022 | Oct 31, 2026 | |
| Ridge Electric Telecommunications INC | 436547 | Active | Mar 10, 1983 | Nov 30, 2026 | Expiring soon |
| Rybeck Electric | 787134 | Active | Nov 8, 2000 | Nov 30, 2026 | Expiring soon |
| Sequoia Pacific Energy Solutions LLC | 1076746 | Suspended | Jun 8, 2021 | Jun 30, 2027 | Suspended |
| Valence-Electric INC | 1154767 | Active | May 7, 2026 | May 31, 2028 | |
| Volt And Beam INC | 1156369 | Active | Jun 8, 2026 | Jun 30, 2028 | New licence |
| Zealous Electric INC | 1130887 | Active | Dec 24, 2024 | Dec 31, 2026 | Expiring soon |
A C-10 licence covers electrical wiring, panels, fixtures and equipment.
Other trades in Roseville
- General Building (97)
- Landscaping (19)
- Painting and Decorating (17)
- General Engineering (15)
- Plumbing (11)
- Ceramic and Mosaic Tile (11)
- Flooring and Floor Covering (9)
- HVAC (Heating, Ventilating and Air-Conditioning) (7)
- Pool and Spa Maintenance (5)
- Residential Remodeling (5)
- Swimming Pool (5)
- Low Voltage Systems (4)
- Ornamental Metal (4)
- Roofing (4)
- Cabinet, Millwork and Finish Carpentry (3)
- Doors, Gates and Activating Devices (3)
- Fencing (3)
- Non-Specialized (3)
Rasengan Data is a private service, not CSLB. Built from CSLB's public licence master file; confirm any licence free at cslb.ca.gov before hiring.