B · Oakland, Alameda County
General Building contractors in Oakland, CA
186 California general building (B) licences in Oakland that were issued in the last six months, expire within 90 days, or had a bond, workers' comp or status change recently. 31 are not currently active. Click a licence for its bond, workers' comp and change history.
| Business | Licence | Status | Issued | Expires | Note |
|---|---|---|---|---|---|
| A 1 General Building | 888573 | Active | Dec 20, 2006 | Dec 31, 2026 | Expiring soon |
| A C Armstrong Construction | 841944 | Active | Jun 30, 2004 | Nov 30, 2026 | Expiring soon |
| A C R Glass And Doors | 956086 | Active | Dec 28, 2010 | Nov 30, 2026 | Expiring soon |
| A M G Construction | 714469 | Active | Oct 27, 1995 | Jan 31, 2027 | Expiring soon |
| Aaron Mouton Construction | 1128073 | Expired | Oct 23, 2024 | Oct 31, 2026 | Bond cancelled |
| Accurate Building Company | 624456 | Expired | Aug 8, 1991 | Oct 31, 2026 | |
| Ackland International INC | 722393 | Suspended | May 7, 1996 | Dec 31, 2027 | WC expired |
| Adobe Soil & Structures Engineering Contractors INC | 687732 | Active | Apr 19, 1994 | Apr 30, 2028 | WC cancelled |
| Alex Ro General Contruction | 1033843 | Suspended | Dec 11, 2017 | Dec 31, 2027 | WC cancelled |
| All Seasons Construction | 1132351 | Active | Jan 30, 2025 | Jan 31, 2027 | Expiring soon |
| Alva's Construction INC | 1057732 | Active | Sep 4, 2019 | Jul 31, 2027 | Bond cancelled |
| Am Works LLC | 1158502 | Active | Jul 23, 2026 | Jul 31, 2028 | New licence |
| Anchorpoint Builders | 1155970 | Active | May 29, 2026 | May 31, 2028 | New licence |
| Anxin United INC | 1162104 | Active | Sep 29, 2026 | Sep 30, 2028 | New licence |
| Aptus Construction | 1081404 | Active | Sep 17, 2021 | Sep 30, 2027 | Reinstated |
| Arnoldo General Contractor | 1158580 | Active | Jul 24, 2026 | Jul 31, 2028 | New licence |
| Artifex Construction INC | 989022 | Active | Dec 11, 2013 | Dec 31, 2027 | Reinstated |
| Attic Pros INC | 1022608 | Active | Jan 17, 2017 | Jan 31, 2027 | Expiring soon |
| Az Builders INC | 1097611 | Expired | Oct 12, 2022 | Oct 31, 2026 | |
| B & J Merge Construction INC | 1106219 | Active | Jun 20, 2023 | Dec 31, 2026 | Expiring soon |
| Baires General Construction LLC | 1154725 | Active | May 7, 2026 | May 31, 2028 | |
| Bam Woodworks | 1022550 | Active | Jan 12, 2017 | Jan 31, 2027 | Expiring soon |
| Bapc INC | 999480 | Active | Dec 22, 2014 | Dec 31, 2026 | Reinstated |
| Barry Ghanbari & Associates | 349476 | Active | Jan 5, 1978 | Dec 31, 2026 | Expiring soon |
| Belanger General Contracting INC | 1131542 | Active | Jan 10, 2025 | Jan 31, 2027 | Expiring soon |
| Beliveau Engineering Contractors INC | 601562 | Active | Aug 30, 1990 | Nov 30, 2028 | |
| Blackwood Building | 889269 | Active | Jan 10, 2007 | Jan 31, 2027 | Expiring soon |
| Blandin Construction INC | 1144883 | Suspended | Oct 13, 2025 | Oct 31, 2027 | Suspended |
| Bridgetown Construction | 914514 | Active | Apr 22, 2008 | May 31, 2028 | Reinstated |
| Briones & Son's Construction CO | 1161511 | Active | Sep 21, 2026 | Sep 30, 2028 | New licence |
| C.B Pro, Inc. | 1132293 | Active | Jan 29, 2025 | Jan 31, 2027 | Expiring soon |
| California Dreamin Builders | 1129315 | Active | Nov 19, 2024 | Nov 30, 2026 | Expiring soon |
| Caro Master Builders INC | 646012 | Active | May 23, 1992 | Nov 30, 2026 | Expiring soon |
| Catena Construction INC | 1162243 | Active | Oct 1, 2026 | Oct 31, 2028 | New licence |
| Certa Engineering | 980022 | Suspended | Jan 10, 2013 | Jan 31, 2027 | WC expired |
| Charles Edward Steidtmann III | 551415 | Active | Dec 16, 1988 | Dec 31, 2026 | Expiring soon |
| Choice INC | 1049198 | Suspended | Jan 18, 2019 | Jan 31, 2027 | Expiring soon |
| Chu's Construction CO | 816143 | Active | Dec 27, 2002 | Dec 31, 2026 | Expiring soon |
| Clifford E Mapes | 396399 | Active | Dec 12, 1980 | Dec 31, 2026 | Expiring soon |
| Cluster Construction INC | 1071247 | Active | Nov 24, 2020 | Nov 30, 2026 | Reinstated |
| Coester Construction | 553844 | Active | Jan 13, 1989 | Jan 31, 2027 | Expiring soon |
| Cogley General Contracting | 954299 | Active | Nov 5, 2010 | Nov 30, 2026 | Expiring soon |
| Cokis Construction Company INC | 1086367 | Active | Jan 21, 2022 | Dec 31, 2026 | Expiring soon |
| Construct-Zion INC | 1022137 | Active | Dec 28, 2016 | Dec 31, 2026 | Expiring soon |
| Cuates General Construction | 1046435 | Active | Nov 2, 2018 | Nov 30, 2026 | Expiring soon |
| D V Construction | 635540 | Active | Jan 14, 1992 | Dec 31, 2026 | Expiring soon |
| Da Kun Lin | 1157449 | Active | Jun 30, 2026 | Jun 30, 2028 | New licence |
| Dawson Construction Management | 1089751 | Active | Apr 9, 2022 | Apr 30, 2028 | Bond cancelled |
| Dconstrux General Building Contracting INC | 913426 | Active | Apr 3, 2008 | Dec 31, 2026 | Expiring soon |
| Do All Properties General Building Construction LLC | 759366 | Active | Feb 23, 1999 | Nov 30, 2026 | Expiring soon |
| Draou Dime | 1079065 | Active | Jul 31, 2021 | Jul 31, 2027 | Reinstated |
| East Bay Glass CO INC | 410785 | Active | Aug 20, 1981 | Dec 31, 2026 | Expiring soon |
| East Bay Restaurant Supply INC | 278101 | Active | Aug 7, 1972 | Jan 31, 2027 | Expiring soon |
| Elegancia Builders INC | 1128313 | Expired | Oct 28, 2024 | Oct 31, 2026 | |
| Element Heating And Air | 997392 | Active | Oct 7, 2014 | Oct 31, 2028 | Reinstated |
| Elliott Remodeling | 603227 | Active | Sep 24, 1990 | Sep 30, 2028 | Bond cancelled |
| Emperador Construction INC | 1047904 | Active | Dec 13, 2018 | Dec 31, 2026 | Expiring soon |
| Estrada Woodworks | 988941 | Active | Dec 6, 2013 | Jul 31, 2028 | Reinstated |
| Eureka Valley Construction | 309876 | Active | Aug 25, 1975 | Dec 31, 2026 | Expiring soon |
| Falaschi Construction Company | 311865 | Active | Oct 28, 1975 | Sep 30, 2028 | Bond cancelled |
| Fook Hong Sham | 886149 | Expired | Oct 21, 2006 | Oct 31, 2026 | |
| Fortier Builders | 711252 | Suspended | Aug 16, 1995 | Nov 30, 2026 | Expiring soon |
| Four Winds Construction | 1154693 | Active | May 6, 2026 | May 31, 2028 | |
| Garibay General Building INC | 1131323 | Active | Jan 6, 2025 | Jan 31, 2027 | Expiring soon |
| Gen-Seven Builders LLC | 1096349 | Suspended | Sep 9, 2022 | Sep 30, 2028 | Bond cancelled |
| Geo Safety Construction | 978427 | Suspended | Nov 1, 2012 | Nov 30, 2026 | Reinstated |
| Ghirardelli Construction | 446283 | Active | Sep 14, 1983 | Nov 30, 2027 | Bond changed |
| Goeriz Builders | 544131 | Expired | Oct 12, 1988 | Oct 31, 2026 | |
| Green Hammer Design | 816480 | Active | Jan 15, 2003 | Jan 31, 2027 | Expiring soon |
| H & L Pro Construction INC | 1070446 | Active | Oct 30, 2020 | Oct 31, 2028 | |
| H And X Builders | 813277 | Expired | Oct 2, 2002 | Oct 31, 2026 | |
| HD Construction | 996237 | Active | Aug 29, 2014 | Aug 31, 2028 | Reinstated |
| Hearney Construction | 468504 | Active | Jan 22, 1985 | Jan 31, 2027 | Expiring soon |
| Highgate Construction | 999992 | Active | Jan 10, 2015 | Jan 31, 2027 | Reinstated |
| Hirano Construction INC | 734629 | Active | Apr 4, 1997 | Nov 30, 2026 | Expiring soon |
| HK Skyline Construction | 1162473 | Active | Oct 6, 2026 | Oct 31, 2028 | New licence |
| Honest Hands Construction | 1154890 | Active | May 11, 2026 | May 31, 2028 | New licence |
| Honey Built Construction | 659384 | Active | Nov 25, 1992 | Nov 30, 2026 | Expiring soon |
| Hua Qing Construction Company | 927264 | Active | Jan 10, 2009 | Jan 31, 2027 | Expiring soon |
| Hung's Construction CO | 753731 | Active | Sep 4, 1998 | Dec 31, 2026 | Expiring soon |
| Ideal Construction CO | 662114 | Suspended | Dec 31, 1992 | Dec 31, 2026 | Expiring soon |
| Innovative Building INC | 999729 | Active | Jan 6, 2015 | May 31, 2027 | Reinstated |
| J & R Smith Construction | 956474 | Active | Jan 10, 2011 | Jan 31, 2027 | Expiring soon |
| J H Mejia Construction And Remodeling | 1019658 | Expired | Oct 21, 2016 | Oct 31, 2026 | |
| J M V Construction INC | 997489 | Expired | Oct 9, 2014 | Oct 31, 2026 | Reinstated |
| J O'connor Construction | 1098616 | Active | Nov 9, 2022 | Nov 30, 2026 | Expiring soon |
| J U V INC | 924181 | Active | Oct 27, 2008 | Oct 31, 2028 | WC cancelled |
| J Z Construction | 886068 | Active | Oct 20, 2006 | Dec 31, 2026 | Expiring soon |
| J&M Builder INC | 1128249 | Expired | Oct 25, 2024 | Oct 31, 2026 | |
| Jalcon | 996468 | Active | Sep 4, 2014 | Sep 30, 2028 | Reinstated |
| JB Construction | 998789 | Active | Nov 21, 2014 | Nov 30, 2026 | Reinstated |
| Jem General Builders INC | 1089221 | Active | Mar 29, 2022 | Oct 31, 2028 | Bond changed |
| JG Construction | 845966 | Active | Sep 7, 2004 | Sep 30, 2028 | Reinstated |
| Jic Construction | 1158628 | Active | Jul 27, 2026 | Jul 31, 2028 | New licence |
| Joe's Construction INC | 1111240 | Active | Oct 10, 2023 | Oct 31, 2027 | WC cancelled |
| John M Forster | 543685 | Active | Oct 7, 1988 | Feb 29, 2028 | WC cancelled |
| Joseph Mccauley Electric | 551468 | Active | Dec 16, 1988 | Dec 31, 2026 | Expiring soon |
| JR Construction And Remodeling INC | 1160499 | Active | Sep 3, 2026 | Sep 30, 2028 | New licence |
| K G Construction | 700172 | Active | Dec 13, 1994 | Dec 31, 2026 | Expiring soon |
| K Z Construction CO | 925270 | Active | Nov 24, 2008 | Nov 30, 2028 | |
| KB Construction | 1045645 | Expired | Oct 15, 2018 | Oct 31, 2026 | |
| KC Construction Group INC | 1160696 | Active | Sep 8, 2026 | Sep 30, 2028 | New licence |
| Kci | 874124 | Active | Mar 9, 2006 | Jan 31, 2027 | Expiring soon |
| Kenwood CO | 702023 | Active | Jan 30, 1995 | Jan 31, 2027 | Expiring soon |
| KR Sustainable Structures INC | 1159211 | Active | Aug 5, 2026 | Aug 31, 2028 | New licence |
| Kreo Construction | 1154529 | Active | May 4, 2026 | May 31, 2028 | |
| Kurt Donovan Meyer DBA Meyer Construction | 388791 | Suspended | Apr 14, 1980 | Apr 30, 2028 | Reinstated |
| Legacy Construction Partners INC | 1156011 | Active | May 29, 2026 | May 31, 2028 | New licence |
| Liberta Homes | 1049357 | Active | Jan 24, 2019 | Jan 31, 2027 | Expiring soon |
| M & C Construction | 888029 | Active | Dec 5, 2006 | Dec 31, 2026 | Expiring soon |
| M D H Construction | 658940 | Active | Nov 19, 1992 | Nov 30, 2026 | Expiring soon |
| M Perez Construction Services | 756736 | Active | Dec 2, 1998 | Dec 31, 2026 | Expiring soon |
| Mackey Builders INC | 733114 | Suspended | Mar 4, 1997 | Nov 30, 2026 | Expiring soon |
| Magnergy Construction | 1131091 | Active | Dec 30, 2024 | Dec 31, 2026 | Expiring soon |
| Mayco Commercial Construction | 1024529 | Active | Mar 9, 2017 | Dec 31, 2026 | Expiring soon |
| Mcguire And Hester - Power Engineering Construction Company | 1129563 | Active | Nov 25, 2024 | Nov 30, 2026 | Bond cancelled |
| Medrano Construction Corp | 930593 | Active | Apr 1, 2009 | Apr 30, 2027 | WC cancelled |
| Mosaic Construction | 973633 | Active | Jun 1, 2012 | Dec 31, 2026 | Expiring soon |
| Mueller Nicholls INC DBA MN Builders | 588872 | Active | Feb 21, 1990 | Jan 31, 2027 | Expiring soon |
| Mullican Construction And Flooring CO | 892678 | Active | Mar 15, 2007 | Jul 31, 2027 | Reinstated |
| Next Level Development LLC | 1071888 | Active | Dec 11, 2020 | Dec 31, 2026 | Expiring soon |
| Nextgen Remodeling & Construction INC | 1161882 | Active | Sep 26, 2026 | Sep 30, 2028 | New licence |
| Nguyen Do Viet Chau | 1157254 | Active | Jun 25, 2026 | Jun 30, 2028 | New licence |
| North View Construction LLC | 1145956 | Suspended | Nov 5, 2025 | Nov 30, 2027 | Suspended |
| Oak General Construction INC | 1159564 | Active | Aug 13, 2026 | Aug 31, 2028 | New licence |
| Oak Iron Construction LLC | 1111584 | Suspended | Oct 19, 2023 | Oct 31, 2027 | Suspended |
| Oakal Construction INC | 1156705 | Active | Jun 15, 2026 | Jun 30, 2028 | New licence |
| Oscar Construction & Remodeling INC | 1072875 | Active | Jan 20, 2021 | Jan 31, 2027 | Expiring soon |
| Over The Woodsman Builder INC | 719337 | Active | Feb 26, 1996 | Jan 31, 2027 | Expiring soon |
| P C Construction CO | 730239 | Active | Dec 5, 1996 | Dec 31, 2026 | Expiring soon |
| P J Plumbing INC | 992574 | Active | May 2, 2014 | Apr 30, 2028 | Reinstated |
| Pablo General Contractor DBMC | 1099114 | Active | Nov 29, 2022 | Nov 30, 2028 | |
| Paul Martin Construction | 954970 | Active | Nov 23, 2010 | Nov 30, 2026 | Bond cancelled |
| Paul V Callicrate | 548801 | Active | Nov 18, 1988 | Nov 30, 2026 | Expiring soon |
| Pendragon Structures | 813943 | Expired | Oct 23, 2002 | Oct 31, 2026 | |
| Perez Construction CO | 553852 | Active | Jan 13, 1989 | Jan 31, 2027 | Expiring soon |
| Peter Andreoni Construction INC | 1128792 | Active | Nov 6, 2024 | Nov 30, 2026 | Expiring soon |
| Planstarts Builder INC | 1162989 | Active | Oct 14, 2026 | Oct 31, 2028 | New licence |
| PMG Construction | 1155504 | Active | May 19, 2026 | May 31, 2028 | New licence |
| Pointvertex Construction | 1021618 | Active | Dec 8, 2016 | Dec 31, 2026 | Expiring soon |
| Precise Construcion | 1022801 | Active | Jan 23, 2017 | Jan 31, 2027 | Expiring soon |
| Presidential | 955207 | Active | Dec 2, 2010 | Dec 31, 2026 | Expiring soon |
| Promise Construction | 993335 | Active | Jun 2, 2014 | Jun 30, 2028 | Reinstated |
| Ralston Design Build | 1063052 | Expired | Feb 5, 2020 | Oct 31, 2026 | |
| Redwood Grove Build INC | 1158875 | Active | Jul 30, 2026 | Jul 31, 2028 | New licence |
| Rehmke Construction | 785597 | Expired | Oct 10, 2000 | Oct 31, 2026 | |
| Rema Pro Builder | 1162164 | Active | Sep 30, 2026 | Sep 30, 2028 | New licence |
| Reunion Creative INC | 1155484 | Active | May 19, 2026 | May 31, 2028 | New licence |
| Roca Construction | 978623 | Active | Nov 8, 2012 | Nov 30, 2026 | Expiring soon |
| Rod Heisler Construction & Management INC | 992421 | Active | Apr 26, 2014 | Aug 31, 2027 | Reinstated |
| Sanchez Prime Ventures | 1129429 | Active | Nov 21, 2024 | Nov 30, 2026 | Expiring soon |
| Scally Electric INC | 481637 | Active | Oct 25, 1985 | Sep 30, 2027 | Reinstated |
| Scheffer Ely Construction | 1161664 | Active | Sep 23, 2026 | Sep 30, 2028 | New licence |
| Seventh Avenue Builders | 754848 | Expired | Oct 5, 1998 | Oct 31, 2026 | |
| Shalco Construction CO INC | 431032 | Active | Nov 22, 1982 | Nov 30, 2026 | Expiring soon |
| SMJ General Construction INC | 1162028 | Active | Sep 28, 2026 | Sep 30, 2028 | New licence |
| Specons Construction INC | 1155445 | Active | May 19, 2026 | May 31, 2028 | New licence |
| Stefan Walters | 1131191 | Active | Jan 2, 2025 | Jan 31, 2027 | Expiring soon |
| Sullivan Waterworks INC | 1154194 | Active | Apr 28, 2026 | Apr 30, 2028 | |
| T C Builder | 660304 | Active | Dec 4, 1992 | Dec 31, 2026 | Expiring soon |
| T&F Construction | 979878 | Active | Jan 2, 2013 | Jan 31, 2027 | Expiring soon |
| Tar Paper Crane Construction | 971760 | Active | Apr 3, 2012 | Nov 30, 2028 | |
| Tianchong Construction | 1128807 | Active | Nov 6, 2024 | Nov 30, 2026 | Expiring soon |
| Today - Tomarrow Construction CO | 486337 | Active | Jan 30, 1986 | Jan 31, 2027 | Expiring soon |
| Tony's Trainyard | 889761 | Active | Jan 20, 2007 | Jan 31, 2027 | Expiring soon |
| Toscano's Construction INC | 1039954 | Active | May 30, 2018 | Nov 30, 2026 | Expiring soon |
| Tucker Technology INC | 729774 | Active | Nov 20, 1996 | Nov 30, 2026 | Expiring soon |
| Tulum Innovative Engineering INC DBA Tulum Systems | 1019937 | Expired | Oct 27, 2016 | Oct 31, 2026 | |
| Tulum NVC JV | 1070127 | Expired | Oct 22, 2020 | Oct 31, 2026 | |
| Universe Construction | 997918 | Active | Oct 23, 2014 | Oct 31, 2028 | Reinstated |
| Up Home Builders | 1154814 | Active | May 8, 2026 | May 31, 2028 | |
| Victor Steven Brice Construction | 618915 | Active | May 7, 1991 | Jan 31, 2027 | Expiring soon |
| Victory Construction CO | 789940 | Active | Jan 16, 2001 | Jan 31, 2027 | Expiring soon |
| Village Circle Construction | 1160423 | Active | Sep 2, 2026 | Sep 30, 2028 | New licence |
| W J Huth Plumbing | 550089 | Active | Dec 5, 1988 | Dec 31, 2026 | Expiring soon |
| Webss Construction INC | 1052536 | Active | Apr 17, 2019 | Apr 30, 2027 | WC cancelled |
| Wei Wu Construction Company | 996757 | Active | Sep 16, 2014 | Sep 30, 2028 | Reinstated |
| Wellmade Build | 1161165 | Active | Sep 16, 2026 | Sep 30, 2028 | New licence |
| Wellmade Design Build INC | 1129242 | Active | Nov 18, 2024 | Nov 30, 2026 | Expiring soon |
| West CO Stucco | 1008320 | Active | Oct 20, 2015 | Oct 31, 2027 | Bond changed |
| Western Building And Power | 677786 | Active | Sep 23, 1993 | Nov 30, 2026 | Expiring soon |
| Wheeler Design Build | 991175 | Active | Mar 12, 2014 | Sep 30, 2028 | Reinstated |
| White Eagle General Construction INC | 1016849 | Suspended | Aug 3, 2016 | Jan 31, 2028 | WC expired |
| Will Do It Construction | 728700 | Active | Oct 18, 1996 | Oct 31, 2028 | |
| Y O Build LLC | 1162098 | Active | Sep 29, 2026 | Sep 30, 2028 | New licence |
| Yes Construction Group INC | 890448 | Active | Jan 31, 2007 | Jan 31, 2027 | Expiring soon |
A B licence covers general building: framing and building whole structures, and projects that involve two or more unrelated trades.
Other trades in Oakland
- Electrical (39)
- Painting and Decorating (28)
- Plumbing (28)
- General Engineering (16)
- Landscaping (15)
- Roofing (11)
- HVAC (Heating, Ventilating and Air-Conditioning) (10)
- Concrete (8)
- Flooring and Floor Covering (8)
- Low Voltage Systems (7)
- Lathing and Plastering (6)
- Sanitation System (6)
- Cabinet, Millwork and Finish Carpentry (5)
- Drywall (5)
- Glazing (5)
- Ceramic and Mosaic Tile (5)
- Building Moving and Demolition (4)
- Fire Protection (4)
- Hazardous Substance Removal (4)
- Prefabricated Equipment (3)
- Residential Remodeling (3)
Rasengan Data is a private service, not CSLB. Built from CSLB's public licence master file; confirm any licence free at cslb.ca.gov before hiring.