C-8 · Newport Beach, Orange County
Concrete contractors in Newport Beach, CA
6 California concrete (C-8) licences in Newport Beach that were issued in the last six months, expire within 90 days, or had a bond, workers' comp or status change recently. 1 are not currently active. Click a licence for its bond, workers' comp and change history.
| Business | Licence | Status | Issued | Expires | Note |
|---|---|---|---|---|---|
| Able Rain Gutter | 478330 | Active | Aug 16, 1985 | Dec 31, 2026 | Expiring soon |
| Carl's Concrete Construction | 1159306 | Active | Aug 6, 2026 | Aug 31, 2028 | New licence |
| John Dwyer Construction INC | 756206 | Active | Nov 16, 1998 | Nov 30, 2026 | Expiring soon |
| Juco Construction | 1125161 | Suspended | Aug 15, 2024 | Aug 31, 2028 | Suspended |
| Revival Construction Services | 926245 | Active | Dec 13, 2008 | Dec 31, 2026 | Expiring soon |
| Sunpeak Construction | 553434 | Active | Jan 10, 1989 | Jan 31, 2027 | Expiring soon |
A C-8 licence covers concrete flatwork, foundations and structural concrete.
Other trades in Newport Beach
- General Building (96)
- Landscaping (7)
- General Engineering (6)
- Painting and Decorating (6)
- Drywall (5)
- Electrical (5)
- Doors, Gates and Activating Devices (3)
- Lathing and Plastering (3)
- Low Voltage Systems (3)
- Plumbing (3)
Rasengan Data is a private service, not CSLB. Built from CSLB's public licence master file; confirm any licence free at cslb.ca.gov before hiring.