B · Bakersfield, Kern County
General Building contractors in Bakersfield, CA
195 California general building (B) licences in Bakersfield that were issued in the last six months, expire within 90 days, or had a bond, workers' comp or status change recently. 19 are not currently active. Click a licence for its bond, workers' comp and change history.
| Business | Licence | Status | Issued | Expires | Note |
|---|---|---|---|---|---|
| 3A Construction & Maintenance INC | 1160410 | Active | Sep 1, 2026 | Sep 30, 2028 | New licence |
| 8A Construction | 1057465 | Active | Aug 27, 2019 | Jan 31, 2027 | Expiring soon |
| A - R - O - D General Construction | 925001 | Active | Nov 18, 2008 | Nov 30, 2026 | Expiring soon |
| A 1 Precision Builders Management INC | 1128606 | Active | Nov 1, 2024 | Nov 30, 2026 | Expiring soon |
| A C I | 955456 | Active | Dec 8, 2010 | Dec 31, 2026 | Expiring soon |
| A G Construction | 998248 | Active | Oct 30, 2014 | Oct 31, 2028 | Reinstated |
| A G M General Builders INC | 1045127 | Expired | Oct 2, 2018 | Oct 31, 2026 | |
| A+ Home Services | 956837 | Suspended | Jan 21, 2011 | Jan 31, 2027 | Expiring soon |
| A-1 Drilling & Pump INC | 950761 | Active | Aug 3, 2010 | Oct 31, 2027 | Bond cancelled |
| A-C Electric Company | 99849 | Active | Jan 2, 1948 | Sep 30, 2028 | Reinstated |
| Acs Mechanical | 1048089 | Active | Dec 19, 2018 | Dec 31, 2026 | Expiring soon |
| Advanced Remodel | 1162367 | Active | Oct 2, 2026 | Oct 31, 2028 | New licence |
| Alan Bell Construction | 1083597 | Active | Nov 9, 2021 | Nov 30, 2027 | Bond cancelled |
| Alatorre Construction | 895036 | Active | Apr 23, 2007 | Nov 30, 2028 | |
| Alejandro Marquez Robledo | 1130613 | Active | Dec 17, 2024 | Dec 31, 2026 | Expiring soon |
| All About The Business Septic Services | 1048486 | Active | Jan 2, 2019 | Jan 31, 2027 | Expiring soon |
| Allan Walker | 815991 | Active | Dec 18, 2002 | Dec 31, 2026 | Expiring soon |
| Alliance Construction Services | 1160446 | Active | Sep 2, 2026 | Sep 30, 2028 | New licence |
| Allied General Contractors INC | 993799 | Active | Jun 18, 2014 | Jun 30, 2028 | Reinstated |
| Altamirano Construction | 1070164 | Expired | Oct 23, 2020 | Oct 31, 2026 | |
| Ankm Construction | 1162769 | Active | Oct 9, 2026 | Oct 31, 2028 | New licence |
| Anton's Construction | 757085 | Active | Dec 11, 1998 | Dec 31, 2026 | Expiring soon |
| Arjun Construction Company | 978279 | Active | Oct 27, 2012 | Jan 31, 2027 | Expiring soon |
| Arvizu Construction | 1072587 | Active | Jan 7, 2021 | Jan 31, 2027 | Expiring soon |
| Asap General Contracting INC | 1160734 | Active | Sep 9, 2026 | Sep 30, 2028 | New licence |
| B B & A Construction | 503260 | Active | Dec 24, 1986 | Dec 31, 2026 | Expiring soon |
| B Total Construction | 1021902 | Active | Dec 19, 2016 | Dec 31, 2026 | Expiring soon |
| B&H 24/7 Plumbing | 1100915 | Suspended | Jan 27, 2023 | Jan 31, 2027 | Expiring soon |
| Backyard And Home Construction | 1071769 | Active | Dec 9, 2020 | Dec 31, 2026 | Expiring soon |
| Bakersfield Maintenance Service | 610442 | Active | Jan 23, 1991 | Jan 31, 2027 | Expiring soon |
| Baseline Construction | 848134 | Expired | Oct 14, 2004 | Oct 31, 2026 | |
| Ben Atwood Construction | 888558 | Active | Dec 20, 2006 | Dec 31, 2026 | Expiring soon |
| Big Builders INC | 921695 | Active | Sep 5, 2008 | Jul 31, 2027 | WC cancelled |
| Bill Wesley Reece Construction | 545978 | Active | Nov 3, 1988 | Nov 30, 2026 | Expiring soon |
| Bill Wigley Construction | 380899 | Active | Aug 24, 1979 | Aug 31, 2027 | WC cancelled |
| BMC Renovations LLC | 1133454 | Active | Feb 24, 2025 | Nov 30, 2027 | Bond cancelled |
| BMS Developers INC | 1131684 | Active | Jan 14, 2025 | Jan 31, 2027 | Expiring soon |
| Brad E Cook | 906070 | Active | Nov 5, 2007 | Nov 30, 2027 | Reinstated |
| Brewer Builders LLC | 1162333 | Active | Oct 2, 2026 | Oct 31, 2028 | New licence |
| Build And Fix Masters INC | 1131967 | Active | Jan 22, 2025 | Jan 31, 2027 | Expiring soon |
| Build It @ Pyramidco INC | 391395 | Active | Jul 9, 1980 | Jan 31, 2027 | Expiring soon |
| C & H Construction | 604923 | Expired | Oct 16, 1990 | Oct 31, 2026 | |
| C B C M Service INC | 991809 | Active | Apr 3, 2014 | Apr 30, 2028 | Reinstated |
| C E S L General Construction | 1130692 | Active | Dec 19, 2024 | Dec 31, 2026 | Expiring soon |
| C N D Fix All Construction | 924690 | Active | Nov 7, 2008 | Nov 30, 2026 | Expiring soon |
| C T Enterprises | 404501 | Active | May 18, 1981 | Jan 31, 2027 | Expiring soon |
| Cal - Tec Construction & Engineering | 889046 | Active | Jan 6, 2007 | Jan 31, 2027 | Expiring soon |
| Cali Construction | 998957 | Active | Dec 3, 2014 | Dec 31, 2026 | Reinstated |
| Capital Management INC | 1158335 | Active | Jul 21, 2026 | Jul 31, 2028 | New licence |
| Carlos Hyder | 964804 | Active | Aug 23, 2011 | Jan 31, 2027 | Expiring soon |
| Cavanagh Construction | 1071337 | Active | Nov 25, 2020 | Nov 30, 2026 | Expiring soon |
| Centennial Development CO | 1144940 | Active | Oct 13, 2025 | Oct 31, 2027 | Bond cancelled |
| Chad Duane Meadors Construction | 874174 | Active | Mar 9, 2006 | Jan 31, 2027 | Expiring soon |
| Champion Construction Consultants INC | 980579 | Active | Jan 24, 2013 | Jan 31, 2027 | Expiring soon |
| Clarke Construction | 1160348 | Active | Sep 1, 2026 | Sep 30, 2028 | New licence |
| Cna2 Builder Construction | 1158119 | Active | Jul 16, 2026 | Jul 31, 2028 | New licence |
| Community Action Partnership Of Kern | 607456 | Active | Dec 5, 1990 | Dec 31, 2026 | Expiring soon |
| Community General Contractor & Concrete INC DBA Community General | 1081715 | Active | Sep 27, 2021 | Nov 30, 2026 | Reinstated |
| Construction & Remodeling Services | 1019671 | Expired | Oct 21, 2016 | Oct 31, 2026 | |
| Construction Zone Home Improvement | 1130215 | Active | Dec 10, 2024 | Dec 31, 2026 | Expiring soon |
| Cornerstone Enterprise Solutions | 1148963 | Active | Jan 13, 2026 | Jan 31, 2028 | WC cancelled |
| Cornerstone General Construction INC | 1070365 | Expired | Oct 28, 2020 | Oct 31, 2026 | |
| Countryside Construction | 883162 | Active | Aug 23, 2006 | Jan 31, 2028 | Bond cancelled |
| Daniel Salinas Construction | 1064997 | Active | Apr 6, 2020 | Apr 30, 2028 | Bond cancelled |
| Dave Packer Custom Builder | 612909 | Active | Feb 15, 1991 | Feb 28, 2027 | WC cancelled |
| Deep Real Estate INC | 1125508 | Active | Aug 22, 2024 | Aug 31, 2028 | Reinstated |
| Delgadillo Drywall | 849756 | Active | Nov 6, 2004 | Nov 30, 2026 | Expiring soon |
| Delta Construction & Mechanical LLC | 1028042 | Active | Jun 19, 2017 | Jan 31, 2027 | Expiring soon |
| Dennis L Meadows | 341105 | Suspended | Jul 27, 1977 | May 31, 2027 | Suspended |
| Derrick D Enterprise INC | 1064009 | Active | Mar 5, 2020 | Dec 31, 2026 | Expiring soon |
| Diaz Plastering INC | 968564 | Active | Dec 19, 2011 | Jan 31, 2027 | Expiring soon |
| DLW Construction | 1047593 | Active | Dec 6, 2018 | Dec 31, 2026 | Expiring soon |
| Don Weaver Construction | 605839 | Active | Nov 2, 1990 | Nov 30, 2026 | Expiring soon |
| Donald W Martin | 880490 | Active | Jul 11, 2006 | Oct 31, 2028 | Bond changed |
| Dunehew Construction | 1145250 | Active | Oct 20, 2025 | Oct 31, 2027 | Reinstated |
| Dwight Sons | 555118 | Active | Jan 23, 1989 | Jan 31, 2027 | Expiring soon |
| Ehs & Sons INC | 987849 | Active | Oct 22, 2013 | Nov 30, 2026 | Reinstated |
| Emanuel Coronilla Construction | 1160792 | Active | Sep 10, 2026 | Sep 30, 2028 | New licence |
| Epic | 1019320 | Expired | Oct 13, 2016 | Oct 31, 2026 | |
| Fab & Lux Kitchen And Bath INC | 1162101 | Active | Sep 29, 2026 | Sep 30, 2028 | New licence |
| Fern Hern Construction | 1157680 | Active | Jul 8, 2026 | Jul 31, 2028 | New licence |
| Fulcrum Construction Services | 997469 | Active | Oct 8, 2014 | Oct 31, 2028 | Reinstated |
| Future Value Construction INC | 979626 | Active | Dec 19, 2012 | Dec 31, 2026 | Expiring soon |
| G H Construction Services INC | 851722 | Active | Dec 21, 2004 | Dec 31, 2026 | Expiring soon |
| G M Engineering INC | 927464 | Active | Jan 14, 2009 | Jan 31, 2027 | Expiring soon |
| Galdan Construction INC | 1072877 | Active | Jan 20, 2021 | Jan 31, 2027 | Expiring soon |
| Gerardo's General Construction | 1070532 | Active | Nov 3, 2020 | Nov 30, 2026 | Expiring soon |
| Glenn Henry Construction | 1098537 | Active | Nov 7, 2022 | Nov 30, 2028 | Bond changed |
| Golden Crown General Construction | 1047501 | Active | Dec 4, 2018 | Dec 31, 2026 | Expiring soon |
| Golden Valley Builder | 441809 | Active | Jun 16, 1983 | Nov 30, 2026 | Expiring soon |
| Grace Construction | 1159097 | Active | Aug 4, 2026 | Aug 31, 2028 | New licence |
| Grant Armstrong Construction | 820820 | Active | Jun 17, 2003 | Dec 31, 2026 | Expiring soon |
| Grey Elder Company | 1045830 | Expired | Oct 17, 2018 | Oct 31, 2026 | |
| Grijalva Builders INC | 787737 | Active | Nov 22, 2000 | Nov 30, 2026 | Expiring soon |
| Guillermo Trevino DBA Artisan Properties & Carpentry | 1099309 | Active | Dec 2, 2022 | Dec 31, 2026 | Expiring soon |
| Gunsolus Construction INC | 987916 | Active | Oct 23, 2013 | Oct 31, 2027 | Reinstated |
| GZ Home Repairs & Renovations LLC | 1154243 | Active | Apr 29, 2026 | Apr 30, 2028 | |
| H M S Construction | 925578 | Active | Dec 3, 2008 | Dec 31, 2026 | Expiring soon |
| Hamilton Construction & Awning CO | 453056 | Active | Mar 2, 1984 | Mar 31, 2028 | Bond changed |
| Happy Valley Construction | 1125779 | Active | Aug 29, 2024 | Aug 31, 2028 | WC cancelled |
| Haro Construction | 1123750 | Active | Jul 16, 2024 | Jul 31, 2028 | WC cancelled |
| Haversack Tile | 785849 | Suspended | Oct 13, 2000 | Jan 31, 2027 | Expiring soon |
| Hernandez Masonry Contractors INC | 1158825 | Active | Jul 29, 2026 | Jul 31, 2028 | New licence |
| Hometown Plumbing Sewer & Drain INC | 850879 | Active | Dec 9, 2004 | Dec 31, 2026 | Expiring soon |
| Icd-Sca Joint Venture | 1154094 | Active | Apr 27, 2026 | Apr 30, 2028 | |
| Industrial Design & Construction INC | 790266 | Active | Jan 23, 2001 | Jan 31, 2027 | Expiring soon |
| Integral Solutions General Contractor Corp | 1159592 | Active | Aug 13, 2026 | Aug 31, 2028 | New licence |
| J Morales Construction & Finish | 1159504 | Active | Aug 11, 2026 | Aug 31, 2028 | New licence |
| James E Lehtinen DBA Midcal Management CO | 551429 | Active | Dec 16, 1988 | Dec 31, 2026 | Expiring soon |
| James E Thompson INC DBA J T S Construction | 701750 | Active | Jan 25, 1995 | Jan 31, 2027 | Expiring soon |
| James Ganiere | 927636 | Active | Jan 21, 2009 | Jan 31, 2027 | Expiring soon |
| James S Woltz Const | 551502 | Active | Dec 16, 1988 | Dec 31, 2026 | Expiring soon |
| JDCB INC | 886484 | Active | Oct 30, 2006 | Oct 31, 2028 | |
| Jeffrey Petrini | 698425 | Active | Nov 3, 1994 | Nov 30, 2028 | |
| Jeremy Willer Construction INC | 970585 | Active | Mar 2, 2012 | Apr 30, 2028 | Reinstated |
| JMGG Services LLC | 1160919 | Active | Sep 14, 2026 | Sep 30, 2028 | New licence |
| John J Ulman Construction Management | 350629 | Active | Jan 30, 1978 | Jan 31, 2027 | Expiring soon |
| JP Hess INC | 1138513 | Active | Jun 9, 2025 | Jun 30, 2027 | WC cancelled |
| Jsa Building Construction INC | 1157612 | Active | Jul 6, 2026 | Jul 31, 2028 | New licence |
| Juan H Hernandez | 1156129 | Active | Jun 2, 2026 | Jun 30, 2028 | New licence |
| Juarez Construction CO | 544468 | Suspended | Oct 15, 1988 | Aug 31, 2028 | WC expired |
| K Corp Enterprises INC | 967670 | Active | Nov 15, 2011 | Dec 31, 2026 | Expiring soon |
| K F W Construction CO | 433847 | Active | Jan 26, 1983 | Jan 31, 2027 | Expiring soon |
| Katana General Contractor | 1055938 | Active | Jul 17, 2019 | Jul 31, 2027 | Reinstated |
| Ken W Smith Construction INC | 1047896 | Active | Dec 13, 2018 | Dec 31, 2026 | Bond cancelled |
| Kern Modular Space | 923130 | Expired | Oct 2, 2008 | Oct 31, 2026 | |
| Kern River Contractors INC | 1126737 | Active | Sep 20, 2024 | Sep 30, 2028 | Reinstated |
| L D D Construction INC DBA Ironworks | 1020508 | Active | Nov 8, 2016 | Nov 30, 2026 | Expiring soon |
| Lamond Construction Company | 992698 | Active | May 7, 2014 | May 31, 2028 | Reinstated |
| LCS Electrical And Industrial Services INC DBA Quantum Industries | 1021958 | Active | Dec 21, 2016 | Dec 31, 2026 | Expiring soon |
| Lowken Renovations LLC | 945537 | Active | Apr 14, 2010 | May 31, 2028 | WC cancelled |
| Lundy Homes | 1089864 | Active | Apr 11, 2022 | Jan 31, 2027 | Expiring soon |
| M Bros Construction INC | 1099591 | Active | Dec 9, 2022 | Dec 31, 2026 | Expiring soon |
| Mark Kozell A C Heat & Electrical | 758187 | Active | Jan 20, 1999 | Jan 31, 2027 | Expiring soon |
| Matt Hill Custom Homes | 882614 | Active | Aug 15, 2006 | Dec 31, 2026 | Expiring soon |
| Mcdaniels Construction | 1021709 | Suspended | Dec 12, 2016 | Dec 31, 2026 | Expiring soon |
| MHR Construction INC | 1161775 | Active | Sep 24, 2026 | Sep 30, 2028 | New licence |
| Michael Seguine Construction | 758476 | Active | Jan 27, 1999 | Jan 31, 2027 | Expiring soon |
| ML Soper INC DBA Luigi Soper & CO General Contracting | 1098591 | Active | Nov 8, 2022 | Nov 30, 2026 | Expiring soon |
| Monarch Home Services | 925491 | Active | Dec 2, 2008 | Jan 31, 2028 | Bond cancelled |
| Motion Construction INC | 1157115 | Active | Jun 23, 2026 | Jun 30, 2028 | New licence |
| MR Fix-It Professional Handyman Services | 940435 | Active | Nov 30, 2009 | Nov 30, 2027 | Bond cancelled |
| Newland Construction | 542713 | Active | Sep 29, 1988 | Nov 30, 2026 | Expiring soon |
| Nix Grid INC | 1048132 | Active | Dec 20, 2018 | Dec 31, 2026 | Expiring soon |
| Northwest Construction Services INC | 1158959 | Active | Jul 30, 2026 | Jul 31, 2028 | New licence |
| Octavio Torres Construction | 996336 | Active | Aug 30, 2014 | Aug 31, 2028 | Reinstated |
| Pac-Man Construction INC | 1158219 | Active | Jul 18, 2026 | Jul 31, 2028 | New licence |
| Pacific Coast Construction | 785020 | Active | Sep 26, 2000 | Sep 30, 2028 | Bond cancelled |
| Patterson Electrical Contracting INC | 1049490 | Active | Jan 28, 2019 | Jan 31, 2027 | Expiring soon |
| Perfect Builders INC | 1155987 | Active | May 29, 2026 | May 31, 2028 | New licence |
| Phillips Mechanical & Plumbing INC | 991071 | Active | Mar 6, 2014 | Apr 30, 2027 | Reinstated |
| Pickinpaugh Construction | 956811 | Active | Jan 20, 2011 | Jan 31, 2027 | Expiring soon |
| Precision Vinyl Construction | 1028272 | Active | Jun 23, 2017 | Jun 30, 2027 | Reinstated |
| Premier Home Improvements | 1130610 | Active | Dec 17, 2024 | Dec 31, 2026 | Expiring soon |
| Prime Mechanical & Engineering | 788484 | Active | Dec 8, 2000 | Dec 31, 2026 | Expiring soon |
| R&S Construction Builders INC | 1123892 | Active | Jul 19, 2024 | Jul 31, 2028 | WC cancelled |
| Ramos Construction | 926291 | Active | Dec 15, 2008 | Dec 31, 2026 | Expiring soon |
| Rchci DBA RCH Construction | 486034 | Active | Jan 24, 1986 | Dec 31, 2027 | Bond cancelled |
| RDM Real Estate Development INC | 994385 | Active | Jul 7, 2014 | Jul 31, 2028 | Reinstated |
| Reece And Sons Construction | 814281 | Expired | Oct 31, 2002 | Oct 31, 2026 | |
| Richard A Phillips | 848124 | Active | Oct 14, 2004 | Oct 31, 2028 | |
| Richard Sanchez | 1046140 | Active | Oct 25, 2018 | Oct 31, 2028 | Bond cancelled |
| Rio Bravo Construction INC | 1154786 | Active | May 7, 2026 | May 31, 2028 | |
| Robert Castaneda | 1130850 | Active | Dec 23, 2024 | Dec 31, 2026 | Expiring soon |
| Robert Nacho Rodriguez | 1021680 | Active | Dec 12, 2016 | Dec 31, 2026 | Expiring soon |
| Roland Halford Construction | 606590 | Active | Nov 16, 1990 | Nov 30, 2026 | Expiring soon |
| RPN Builders INC | 1072405 | Active | Jan 4, 2021 | Jan 31, 2027 | Expiring soon |
| Russ Refrigeration & Construction CO | 578192 | Active | Sep 27, 1989 | Jan 31, 2027 | Expiring soon |
| Scott Rhynes | 1023115 | Active | Jan 27, 2017 | Jan 31, 2027 | Expiring soon |
| Sierra Ridge Builders | 757731 | Active | Jan 6, 1999 | Jan 31, 2027 | Expiring soon |
| Socal Construction | 1021393 | Active | Dec 2, 2016 | Dec 31, 2026 | Expiring soon |
| Solidground Construction By Ramirez LLC | 1163367 | Active | Oct 21, 2026 | Oct 31, 2028 | New licence |
| Sorci Works | 1155553 | Active | May 20, 2026 | May 31, 2028 | New licence |
| Stone Summit Construction INC | 1157730 | Active | Jul 9, 2026 | Jul 31, 2028 | New licence |
| Structure Design & Build INC | 1155726 | Active | May 26, 2026 | May 31, 2028 | New licence |
| Sun Floor's | 415848 | Active | Dec 21, 1981 | Jan 31, 2027 | Expiring soon |
| Superior Builder Construction INC | 1162312 | Active | Oct 2, 2026 | Oct 31, 2028 | New licence |
| Superior Construction | 609030 | Active | Jan 9, 1991 | Jan 31, 2027 | Expiring soon |
| The Construction Firm | 813551 | Expired | Oct 10, 2002 | Oct 31, 2026 | |
| Thomas Mathews Gen Contractor | 947368 | Active | May 15, 2010 | Dec 31, 2026 | Expiring soon |
| Tim Nguyen Construction | 1159397 | Active | Aug 10, 2026 | Aug 31, 2028 | New licence |
| Tim Williams Complete Home Improvement | 1022893 | Active | Jan 24, 2017 | Jan 31, 2027 | Expiring soon |
| Tinoco Construction A Partnership | 1095539 | Active | Aug 19, 2022 | Aug 31, 2028 | Bond changed |
| Tom Blake Construction | 338629 | Active | Jul 7, 1977 | Jan 31, 2027 | Expiring soon |
| Trademark Construction | 826778 | Active | Oct 28, 2003 | Dec 31, 2026 | Bond cancelled |
| Valley Construction Specialities | 774044 | Active | Jan 25, 2000 | Jan 31, 2027 | Expiring soon |
| Vanderbilt Builders INC | 1157932 | Active | Jul 14, 2026 | Jul 31, 2028 | New licence |
| Vicrez Construction CO | 1022661 | Suspended | Jan 18, 2017 | Jan 31, 2027 | Expiring soon |
| Warren Albert | 842185 | Active | Jul 7, 2004 | Dec 31, 2026 | Expiring soon |
| Wattenbarger Development Corp | 888727 | Suspended | Dec 27, 2006 | Dec 31, 2026 | Expiring soon |
| Westpac Construction INC | 1051705 | Active | Mar 26, 2019 | Mar 31, 2027 | WC cancelled |
| Williams Framing INC | 1098956 | Active | Nov 22, 2022 | Nov 30, 2028 | |
| Wren Construction | 1129608 | Active | Nov 25, 2024 | Nov 30, 2026 | Expiring soon |
| Yeyo's Construction Corp | 1155860 | Active | May 28, 2026 | May 31, 2028 | New licence |
| Z Z Renovations & Construction | 1131971 | Active | Jan 22, 2025 | Jan 31, 2027 | Expiring soon |
A B licence covers general building: framing and building whole structures, and projects that involve two or more unrelated trades.
Other trades in Bakersfield
- General Engineering (64)
- Electrical (63)
- HVAC (Heating, Ventilating and Air-Conditioning) (39)
- Plumbing (37)
- Painting and Decorating (30)
- Landscaping (29)
- Concrete (19)
- Ceramic and Mosaic Tile (17)
- Drywall (14)
- Flooring and Floor Covering (14)
- Roofing (13)
- Swimming Pool (12)
- Doors, Gates and Activating Devices (11)
- Cabinet, Millwork and Finish Carpentry (10)
- Glazing (10)
- Low Voltage Systems (10)
- Hazardous Substance Removal (9)
- Structural Steel (9)
- Tree Service (9)
- Drilling, Blasting and Oil Field Work (8)
- Lathing and Plastering (8)
- Welding (8)
- Building Moving and Demolition (7)
- Fencing (7)
- Fire Protection (7)
- Framing and Rough Carpentry (7)
- Machinery and Pumps (7)
- Earthwork and Paving (6)
- Pool and Spa Maintenance (6)
- Residential Remodeling (6)
- Refrigeration (5)
- Well Drilling (5)
- Masonry (4)
- Ornamental Metal (4)
- Scaffolding (4)
- Window Coverings (4)
- Asbestos Certification (3)
- Boiler, Hot Water Heating and Steam Fitting (3)
- Concrete Related Services (3)
- Insulation and Acoustical (3)
- Metal Products (3)
- Non-Electrical Sign Installation (3)
- Prefabricated Equipment (3)
- Sheet Metal (3)
- Sign (3)
- Construction Zone Traffic Control (3)
Rasengan Data is a private service, not CSLB. Built from CSLB's public licence master file; confirm any licence free at cslb.ca.gov before hiring.